Odds to win 2018-19 Super Bowl LIII (2/3/19)
Team | Odds |
---|---|
New England Patriots | 6/1 |
Los Angeles Rams | 10/1 |
Minnesota Vikings | 10/1 |
Philadelphia Eagles | 10/1 |
Green Bay Packers | 12/1 |
Pittsburgh Steelers | 12/1 |
San Francisco 49ers | 14/1 |
Houston Texans | 16/1 |
Atlanta Falcons | 20/1 |
Jacksonville Jaguars | 20/1 |
Los Angeles Chargers | 20/1 |
New Orleans Saints | 20/1 |
Oakland Raiders | 25/1 |
Dallas Cowboys | 28/1 |
Seattle Seahawks | 28/1 |
Baltimore Ravens | 33/1 |
Carolina Panthers | 33/1 |
Denver Broncos | 33/1 |
Kansas City Chiefs | 33/1 |
New York Giants | 33/1 |
Indianapolis Colts | 40/1 |
Tennessee Titans | 40/1 |
Detroit Lions | 50/1 |
Tampa Bay Buccaneers | 50/1 |
Washington Redskins | 66/1 |
Arizona Cardinals | 80/1 |
Chicago Bears | 80/1 |
Cincinnati Bengals | 80/1 |
Cleveland Browns | 80/1 |
Buffalo Bills | 100/1 |
Miami Dolphins | 100/1 |
New York Jets | 100/1 |
Odds to win 2018-19 NFC Championship (1/19/19)
Team | Odds |
---|---|
Los Angeles Rams | 5/1 |
Philadelphia Eagles | 5/1 |
Minnesota Vikings | 6/1 |
Green Bay Packers | 7/1 |
San Francisco 49ers | 8/1 |
Atlanta Falcons | 12/1 |
New Orleans Saints | 12/1 |
Dallas Cowboys | 16/1 |
Seattle Seahawks | 16/1 |
Carolina Panthers | 20/1 |
New York Giants | 20/1 |
Tampa Bay Buccaneers | 25/1 |
Detroit Lions | 28/1 |
Washington Redskins | 33/1 |
Arizona Cardinals | 50/1 |
Chicago Bears | 50/1 |
Odds to win 2018-19 AFC Championship (1/19/19)
Team | Odds |
---|---|
New England Patriots | 11/4 |
Pittsburgh Steelers | 6/1 |
Houston Texans | 8/1 |
Jacksonville Jaguars | 10/1 |
Los Angeles Chargers | 10/1 |
Oakland Raiders | 12/1 |
Denver Broncos | 14/1 |
Baltimore Ravens | 16/1 |
Kansas City Chiefs | 16/1 |
Indianapolis Colts | 20/1 |
Tennessee Titans | 20/1 |
Cincinnati Bengals | 40/1 |
Cleveland Browns | 40/1 |
Buffalo Bills | 50/1 |
Miami Dolphins | 50/1 |
New York Jets | 50/1 |