Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Lock Club

What an incredible season it was for OTL SPORTS!

  • Clients WON 14 out of 20 Weeks Overall!
  • $100/unit bettors cashed for nearly $48,400 in that span including the Bowls & Playoffs!
  • No one can come close to our winning results week after week because we get the best information in the world.
  • It’s really that simple. No matter what size bettor you are (big or small), the sky is the limit on how much money you can really make with Lock Club.  If your current service isn’t getting the job done for you it’s never too late to switch to a winning source like OTL.

You need to have the Information that the Sportsbook’s Don’t Have!

  • You need to have the Insight to which teams are Overvalued!
  • Which teams continue to get bet by the general public and why oddsmakers still don’t adjust the lines on them.
  • Which teams to bandwagon like 2016 Football with Colorado (10-1 ATS first 11 games) until linesmakers eventually catch up and adjust their lines.
  • What key injuries go unnoticed that affect the outcome of certain games.
  • You need to have access to same power ratings the Oddsmakers have that set the lines – to know which lines have value!
  • We comb the boards daily & Spend hundreds of hours researching & gathering vital data!
  • It’s really an Information Highway when you join the LOCK CLUB!

The ABSOLUTE BEST BETS & INFO PLAYS on the BOARD!

There’s the “promise” of winners and then there’s actual results.

The Football Lock Club has a long history of profitability and this season is setting up to be one of our best ever.

It’s really simple to connect to the best information in sports wagering. Enroll Today online for the 2024 Football Lock Club and get all the Top-Rated information texted, emailed or phone in live with a rep each gameday. It’s your choice on how you’d like to win.

For more information, don’t hesitate to call one of our knowledgeable reps at 1-800-618-5463 who will be able to assist you.

Our experts are finding the advantages. Each and every day we work harder and smarter than ever to get the right information! p

Call 1-800-618-LINE (5463) for current pricing and package details on the 2024 Lock Club.

AMAZING 2020 NFL SEASON!
(BOLD = Game of Months!)

9-13 Rams PK over Cowboys 20-17 W
9-13 Packers +2.5 over Vikings 43-34 W
9-13 Bears +2.5 over Lions 27-23 W
9-14 Giants +6 over Steelers 16-26 L
9-17 Bengals/Browns OV 44.5 35-30 W
9-20 Falcons +3 over Cowboys 39-40 W
9-20 Jets +7 over 49ers 13-30 L
9-20 Patriots / Seahawks OV 45 30-35 W
9-20 Ravens -7 over Texans 33-16 W
9-20 Chargers +8.5 over Chiefs 20-23 W
9-21 Raiders +4.5 over Saints 34-24 W
9-27 Bears +2.5 over Falcons 30-26 W
9-27 Saints-Packers OV 52 37-30 W
10-4 Redskins +14 over Ravens 17-31 P
10-4 Lions +3 over Saints 29-35 L
10-4 Colts-Bears UN 43 19-11 W
10-5 Falcons +5.5 over Packers 16-30 L
10-5 Falcons-Packers UN 56.6 16-30 W
10-11 NY Jets +7 over Cardinals 10-30 L
10-11 Dolphins +8.5 over 49ers 43-17 W
10-11 Eagles +7.5 over Steelers 29-38 L (Badbeat)
10-11 Jaguars +6 over Texans 14-30 L
10-18 Ravens -10 over Eagles 30-28 L (Badbeat)
10-18 Falcons +3.5 over Vikings 40-23 W
10-18 Falcons-Vikings OV 52 40-23 W
10-25 49ers +3 over Patriots 33-6 W
10-25 Jets-Bills UN 45.5 18-10 W
10-25 Steelers-Titans OV 50.5 27-24 W
11-1 Bears +5.5 over Saints 23-26 W
11-1 Bears-Saints OV 41 23-26 W
11-1 Bengals +7 over Titans 31-20 W
11-1 Vikings +8 over Packers 28-22 W
11-2 Giants-Bucs OV 42.5 25-23 W
11-8 Broncos-Falcons OV 49.5 34-27 W
11-8 Dolphins-Cardinals OV 49 34-31 W
11-8 Ravens +1 over Colts 24-10 W
11-8 Jaguars +6.5 over Texans 25-27 W
11-8 Titans -6 over Bears 24-17 W
11-15 Dolphins +1.5 over Chargers 29-21 W
11-15 49ers-Saints UN 49.5 27-13 W
11-15 Seahawks-Rams UN 55 23-16 W
11-22 Saints -3.5 over Falcons 23-9 W
11-22 Bucs-Rams OV 47.5 27-24 W
11-22 Packers-Colts OV 52 W
11-22 Packers +1.5 over Colts 31-34 L
11-22 Cowboys +7 over Vikings 31-28 W
11-22 Cowboys-Vikings OV 50 31-28 W
11-26 Cowboys -2.5 over Washington 16-41 L
11-26 Lions-Texans OV 52.5 41-25 W
11-29 Bucs +3.5 over Chiefs 24-27 W
11-29 Rams -5 over 49ers 20-23 L
11-29 Patriots +1 over Cardinals 20-17 W
11-29 Patriots-Cardinals OV 50.5 20-17 L
11-29 Bills -4.5 over Chargers 27-17 W
11-30 Eagles +6.5 over Seahawks 17-23 W
12-6 Falcons +2.5 over Saints 16-21 L
12-6 Cardinals +2.5 over Rams 28-38 L
12-6 Jets +7.5 over Raiders 28-31 W
12-7 49ers -1.5 over Bills 24-34 L
12-9 Ravens -9 over Cowboys 34-17 W
12-13 Bengals +3 over Cowboys 7-30 L
12-13 Jaguars +7.5 over Titans 10-31 L
12-13 Chargers-Falcons UN 49 20-17 W
12-13 Colts +2.5 over Raiders 44-27 W
12-14 Browns-Ravens OV 45.5 47-42 W
12-14 Ravens -3 over Browns 47-42 W
12-19 Bills -6 over Broncos 48-19 W
12-19 Panthers-Packers UN 53 24-16 W
12-20 Cowboys-49ers OV 45.5 41-33 W
12-20 Bears +3 over Vikings 33-27 W
12-26 Bucs -13.5 over Lions 47-7 W
12-26 49ers +7 over Cardinals 20-12 W
12-27 Browns -6.5 over Jets 16-23 L
12-27 Falcons-Chiefs UN 54 17-14 W
12-27 Packers -3 over Titans 40-14 W
12-27 Chargers-Broncos UN 47.5 19-16 W
1-3 Texans +7 over Titans 38-41 W
1-3 Vikings -3 over Detroit 37-35 L
1-3 Washington -6.5 over Eagles 20-14 L
1-3 Bucs -7 over Falcons 44-27 W
1-10 Bears +11 over Saints 9-21 L

OTL SPORTS 2022

LOCK CLUB!

  • 7 Day Football Lock Club

    BUY NOW
  • 14 Day Football Lock Club

    BUY NOW
  • 30 Day Football Lock Club

    BUY NOW
  • Season Football Lock Club

    BUY NOW
  • Special Lock Club Payment Plan

    BUY NOW
  • 7 Day Basketball Lock Club

    BUY NOW
  • 14 Day Basketball Lock Club

    BUY NOW
  • 30 Day Basketball Lock Club

    BUY NOW
  • 7 Day Baseball Lock Club

    BUY NOW
  • 14 Day Baseball Lock Club

    BUY NOW
  • 30 Day Baseball Lock Club

    BUY NOW
  • SEASON BASEBALL/BASKETBALL

    $4500
  • Our experts find the hidden advantages the general public never sees or finds out about. That's what sets us apart from all the competition. Think about it? With all these handicappers popping up each day claiming to win, most don't even stay in business for 1 season. We've been in business 30 Years which just goes to show how successful we've been. For More INFO just call 1-800-618-5463 or text "INFO" to 213-308-3777. The above rates are for 1st Time Clients!

Call 1-800-618-5463 for current pricing and package details
on the 2024 Lock Club in All Sports.