Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Entire Season NFL Schedule and ODDS


Jun 21, 2021 EST


2021 NFL Week to Week Season Schedule & ATS Odds!

NFL WEEK BY WEEK SCHEDULE
LINES ARE FROM THE SUPERBOOK
MAY 16, 2021

NFL WEEK #1 • Teams on Left are the HOME team
TH 9/9 Tampa Bay BUCCANEERS -6.5 Dallas COWBOYS 6.5 52
9/12 Buffalo BILLS -6 Pittsburgh STEELERS 6 49½
9/12 Carolina PANTHERS -4.5 New York JETS 4.5 43
9/12 Houston TEXANS 3 Jacksonville JAGUARS -3 45½
9/12 Tennessee TITANS -2.5 Arizona CARDINALS 2.5 51
9/12 Washington FB TEAM 1.5 Los Angeles CHARGERS -1.5 44½
9/12 Atlanta FALCONS -3.5 Philadelphia EAGLES 3.5 47
9/12 Indianapolis COLTS -3 Seattle SEAHAWKS 3 52
9/12 Cincinnati BENGALS 3 Minnesota VIKINGS -3 48
9/12 Detroit LIONS 7 San Francisco 49ERS -7 45½
9/12 Kansas City CHIEFS -6.5 Cleveland BROWNS 6.5 53
9/12 New England PATRIOTS -2.5 Miami DOLPHINS 2.5 44½
9/12 New York GIANTS 1 Denver BRONCOS -1 42
9/12 New Orleans SAINTS -3 Green Bay PACKERS 3 50½
SN 9/12 Los Angeles RAMS -7 Chicago BEARS 7 44½
MO 9/13 Las Vegas RAIDERS 3.5 Baltimore RAVENS -3.5 51

NFL WEEK #2 • Teams on Left are the HOME team
TH 9/16 Washington FB TEAM -3 New York GIANTS 3 43
9/16 New York JETS 3 New England PATRIOTS -3 42½
9/16 Jacksonville JAGUARS 1.5 Denver BRONCOS -1.5 43½
9/16 Miami DOLPHINS 3.5 Buffalo BILLS -3.5 48½
9/16 Philadelphia EAGLES 4 San Francisco 49ERS -4 46
9/16 Indianapolis COLTS -1.5 Los Angeles RAMS 1.5 49½
9/16 Pittsburgh STEELERS -5.5 Las Vegas RAIDERS 5.5 49
9/16 Chicago BEARS -3.5 Cincinnati BENGALS 3.5 45½
9/16 Cleveland BROWNS -13.5 Houston TEXANS 13.5 46
9/16 Carolina PANTHERS 2.5 New Orleans SAINTS -2.5 47½
9/16 Arizona CARDINALS -3.5 Minnesota VIKINGS 3.5 49½
9/16 Tampa Bay BUCCANEERS -9.5 Atlanta FALCONS 9.5 52
9/16 Seattle SEAHAWKS -3.5 Tennessee TITANS 3.5 49
9/16 Los Angeles CHARGERS -1.5 Dallas COWBOYS 1.5 52
SN 9/19 Baltimore RAVENS pk Kansas City CHIEFS pk 51½
M 9/20 Green Bay PACKERS -7.5 Detroit LIONS 7.5 47½

NFL WEEK #3 • Teams on Left are the HOME team
TH 9/23 Houston TEXANS 4 Carolina PANTHERS -4 44½
9/26 Tennessee TITANS 1 Indianapolis COLTS -1 49½
9/26 New York GIANTS -2.5 Atlanta FALCONS 2.5 48½
9/26 Kansas City CHIEFS -7.5 Los Angeles CHARGERS 7.5 52½
9/26 Pittsburgh STEELERS -6 Cincinnati BENGALS 6 47
9/26 Cleveland BROWNS -7 Chicago BEARS 7 44½
9/26 Detroit LIONS 7.5 Baltimore RAVENS -7.5 48
9/26 New England PATRIOTS 1 New Orleans SAINTS -1 47
9/26 Jacksonville JAGUARS 2.5 Arizona CARDINALS -2.5 49
9/26 Buffalo BILLS -7.5 Washington FB TEAM 7.5 48
9/26 Denver BRONCOS -5.5 New York JETS 5.5 42½
9/26 Las Vegas RAIDERS pk Miami DOLPHINS pk 46½
9/26 Minnesota VIKINGS -1.5 Seattle SEAHAWKS 1.5 48
9/26 Las Angeles RAMS -1 Tampa Bay BUCCANEERS 1 49½
SN 9/26 San Francisco 49ERS -5 Green Bay PACKERS 5 44½
M 9/27 Dallas COWBOYS -6.5 Philadelphia EAGLES 6.5 49½

NFL WEEK #4• Teams on Left are the HOME team
TH 9/30 Cincinnati BENGALS -2.5 Jacksonville JAGUARS 2.5 47
10/3 New York JETS 2.5 Tennessee TITANS -2.5 46½
10/3 Philadelphia EAGLES 8 Kansas City CHIEFS -8 50½
10/3 Dallas COWBOYS -5.5 Carolina PANTHERS 5.5 49½
10/3 New Orleans SAINTS -5.5 New York GIANTS 5.5 47½
10/3 Minnesota VIKINGS 1.5 Cleveland BROWNS -1.5 47½
10/3 Chicago BEARS -5.5 Detroit LIONS 5.5 44½
10/3 Buffalo BILLS -14 Houston TEXANS 14 49½
10/3 Miami DOLPHINS 1.5 Indianapolis COLTS -1.5 47
10/3 Atlanta FALCONS -3 Washington FB TEAM 3 48
10/3 San Francisco 49ERS -3.5 Seattle SEAHAWKS 3.5 46½
10/3 Los Angeles RAMS -4.5 Arizona CARDINALS 4.5 49
10/3 Green Bay PACKERS -2.5 Pittsburgh STEELERS 2.5 46½
10/3 Denver BRONCOS 3.5 Baltimore RAVENS -3.5 45
SN 10/3 New England PATRIOTS 3.5 Tampa Bay BUCCANEARS -3.5 49
M 10/4 Los Angeles CHARGERS -4 Las Vegas RAIDERS 4 49½

NFL WEEK #5 • Teams on Left are the HOME team
TH 10/7 Seattle SEAHAWKS pk Los Angeles RAMS pk 48
10/10 Atlanta FALCONS -3 New York JETS @ London 3 47½
10/10 Minnesota VIKINGS -8.5 Detroit LIONS 8.5 48
10/10 Washington FB TEAM 1.5 New Orleans SAINTS -1.5 46½
10/10 Houston TEXANS 6 New England PATRIOTS -6 46½
10/10 Tampa Bay BUCCANEERS -7.5 Miami DOLPHINS 7.5 50½
10/10 Cincinnati BENGALS 3 Green Bay PACKERS -3 47½
10/10 Pittsburgh STEELERS -4.5 Denver BRONCOS 4.5 45
10/10 Carolina PANTHERS -3 Philadelphia EAGLES 3 47½
10/10 Jacksonville JAGUARS 2.5 Tennessee TITANS -2.5 48
10/10 Los Angeles CHARGERS 1.5 Cleveland BROWNS -1.5 47½
10/10 Las Vegas RAIDERS -3.5 Chicago BEARS 3.5 46½
10/10 Arizona CARDINALS pk San Francisco 49ERS pk 46½
10/10 Dallas COWBOYS -5.5 New York GIANTS 5.5 48½
SN 10/10 Kansas City CHIEFS -4.5 Buffalo BILLS 4.5 54½
M 10/11 Baltimore RAVENS -4 Indianapolis COLTS 4 49

NFL WEEK #6 • Teams on Left are the HOME team
TH 10/14 Philadelphia EAGLES 7.5 Tampa Bay BUCCANEERS -7.5 50½
10/17 Jacksonville JAGUARS 1.5 Miami DOLPHINS @ London -1.5 45½
10/17 Washington FB TEAM 6.5 Kansas City CHIEFS -6.5 50½
10/17 New York GIANTS 3.5 Los Angeles RAMS -3.5 45½
10/17 Indianapolis COLTS -11.5 Houston TEXANS 11.5 48
10/17 Detroit LIONS 1 Cincinnati BENGALS -1 47
10/17 Chicago BEARS 2.5 Green Bay PACKERS -2.5 46
10/17 Baltimore RAVENS -5.5 Los Angeles CHARGERS 5.5 49
10/17 Carolina PANTHERS pk Minnesota VIKINGS pk 47½
10/17 Cleveland BROWNS -4.5 Arizona CARDINALS 4.5 50
10/17 Denver BRONCOS -3.5 Las Vegas RAIDERS 3.5 47
10/17 New England PATRIOTS -1 Dallas COWBOYS 1 48
SN 10/17 Pittsburgh STEELERS -2.5 Seattle SEAHAWKS 2.5 48
M 10/18 Tennessee TITANS 2.5 Buffalo BILLS -2.5 51½

NFL WEEK #7 • Teams on Left are the HOME team
TH 10/21 Cleveland BROWNS -7 Denver BRONCOS 7 44½
10/24 New York GIANTS -3 Carolina PANTHERS 3 46½
10/24 New England PATRIOTS -6 New York JETS 6 44½
10/24 Tennessee TITANS 4.5 Kansas City CHIEFS -4.5 54
10/24 Green Bay PACKERS -4 Washington FB TEAM 4 46½
10/24 Miami DOLPHINS -3.5 Atlanta FALCONS 3.5 48
10/24 Baltimore RAVENS -10 Cincinnati BENGALS 10 48
10/24 Los Angeles RAMS -12 Detroit LIONS 12 46
10/24 Las Vegas RAIDERS -3.5 Philadelphia EAGLES 3.5 48½
10/24 Arizona CARDINALS -10.5 Houston TEXANS 10.5 49
10/24 Tampa Bay BUCCANEERS -10 Chicago BEARS 10 48
SN 10/24 San Francisco 49ERS -4.5 Indianapolis COLTS 4.5 46½
M 10/25 Seattle SEAHAWKS -3 New Orleans SAINTS 3 48

NFL WEEK #8 • Teams on Left are the HOME team
TH 10/18 Arizona CARDINALS -3 Green Bay PACKERS 3 49
10/31 New York JETS -1 Cincinnati BENGALS 1 47
10/31 Indianapolis COLTS -3.5 Tennessee TITANS 3.5 50
10/31 Houston TEXANS 8.5 Los Angeles RAMS -8.5 47
10/31 Cleveland BROWNS -4.5 Pittsburgh STEELERS 4.5 47
10/31 Detroit LIONS pk Philadelphia EAGLES pk 48½
10/31 Chicago BEARS 4 San Francisco 49ERS -4 44½
10/31 Atlanta FALCONS -3.5 Carolina PANTHERS 3.5 49½
10/31 Buffalo BILLS -7 Miami DOLPHINS 7 49
10/31 Los Angeles CHARGERS -2.5 New England PATRIOTS 2.5 46½
10/31 Seattle SEAHAWKS -7 Jacksonville JAGUARS 7 48
10/31 Denver BRONCOS -3 Washington FB TEAM 3 43
10/31 New Orleans SAINTS 2.5 Tampa Bay BUCCANEERS -2.5 51½
SN 10/31 Minnesota VIKINGS -2 Dallas COWBOYS 2 49½
M 11/1 Kansas City CHIEFS -10 New York GIANTS 10 49

NFL WEEK #9 • Teams on Left are the HOME team
TH 11/4 Indianapolis COLTS -8.5 New York JETS 8.5 48
11/7 New Orleans SAINTS -6 Atlanta FALCONS 6 50
11/7 Dallas COWBOYS -4.5 Denver BRONCOS 4.5 47
11/7 Carolina PANTHERS pk New England PATRIOTS pk 46½
11/7 Baltimore RAVENS -7 Minnesota VIKINGS 7 49
11/7 Cincinnati BENGALS 4.5 Cleveland BROWNS -4.5 48
11/7 Jacksonville JAGUARS 6.5 Buffalo BILLS -6.5 51
11/7 Miami DOLPHINS -7.5 Houston TEXANS 7.5 46½
11/7 New York GIANTS -1.5 Las Vegas RAIDERS 1.5 47½
11/7 Philadelphia EAGLES 2 Los Angeles CHARGERS -2 48
11/7 Kansas City CHIEFS -7 Green Bay PACKERS 7 52½
11/7 San Francisco 49ERS -5.5 Arizona CARDINALS 5.5 47
SN 11/7 Los Angeles RAMS -5.5 Tennessee TITANS 5.5 49½
M 11/8 Pittsburgh STEELERS -5.5 Chicago BEARS 5.5 45½

NFL WEEK #10 • Teams on Left are the HOME team
11/11 Miami DOLPHINS 3 Baltimore RAVENS -3 48
11/14 New York JETS 7 Buffalo BILLS -7 48
11/14 Washington FB TEAM 7 Tampa Bay BUCCANEERS -7 50½
11/14 Dallas COWBOYS -5.5 Atlanta FALCONS 5.5 51½
11/14 Tennessee TITANS -2.5 New Orleans SAINTS 2.5 49½
11/14 Indianapolis COLTS -7.5 Jacksonville JAGUARS 7.5 51
11/14 Pittsburgh STEELERS -7.5 Detroit LIONS 7.5 45½
11/14 New England PATRIOTS 2 Cleveland BROWNS -2 46
11/14 Los Angeles CHARGERS -3 Minnesota VIKINGS 3 48½
11/14 Arizona CARDINALS -6 Carolina PANTHERS 6 49½
11/14 Denver BRONCOS -4.5 Philadelphia EAGLES 4.5 45½
11/14 Green Bay PACKERS -3 Seattle SEAHAWKS 3 49½
SN 11/14 Las Vegas RAIDERS 7.5 Kansas City CHIEFS -7.5 53½
M 11/15 San Francisco 49ERS -3 Los Angeles RAMS 3 45½

NFL WEEK #11 • Teams on Left are the HOME team
TH 11/18 Atlanta FALCONS -1.5 New England PATRIOTS 1.5 48
11/21 Philadelphia EAGLES -3.5 New Orleans SAINTS -3.5 48
11/21 New York JETS -3 Miami DOLPHINS -3 44
11/21 Carolina PANTHERS -1 Washington FB TEAM 1 46½
11/21 Buffalo BILLS -6 Indianapolis COLTS 6 51½
11/21 Cleveland BROWNS -10 Detroit LIONS 10 47
11/21 Jacksonville JAGUARS -4 San Francisco 49ERS -4 45½
11/21 Tennessee TITANS -8.5 Houston TEXANS 8.5 50
11/21 Minnesota VIKINGS -3 Green Bay PACKERS 3 47
11/21 Chicago BEARS -3.5 Baltimore RAVENS -3.5 45½
11/21 Las Vegas RAIDERS -4.5 Cincinnati BENGALS 4.5 50
11/21 Seattle SEAHAWKS -3.5 Arizona CARDINALS 3.5 50½
11/21 Kansas City CHIEFS -7.5 Dallas COWBOYS 7.5 55
SN 11/21 Los Angeles CHARGERS -2.5 Pittsburgh STEELERS 2.5 48
M 11/22 Tampa Bay BUCCANEERS -10 New York GIANTS 10 50½

NFL WEEK #12 • Teams on Left are the HOME team
TH 11/25 Detroit LIONS 3 Chicago BEARS -3 45
TH 11/25 Dallas COWBOYS -5.5 Las Vegas RAIDERS 5.5 53
TH 11/25 New Orleans SAINTS 1.5 Buffalo BILLS -1.5 52
11/28 Indianapolis COLTS pk Tampa Bay BUCCANEERS pk 51½
11/28 Houston TEXANS 1 New York JETS -1 47
11/28 New York GIANTS -3 Philadelphia EAGLES 3 46½
11/28 Miami DOLPHINS -4.5 Carolina PANTHERS 4.5 45½
11/28 New England PATRIOTS -1 Tennessee TITANS 1 48
11/28 Cincinnati BENGALS 3 Pittsburgh STEELERS -3 46
11/28 Jacksonville JAGUARS pk Atlanta FALCONS pk 51
11/28 Denver BRONCOS -2.5 Los Angeles CHARGERS 2.5 45½
11/28 Green Bay PACKERS 1 Los Angeles RAMS -1 45½
11/28 San Francisco 49ERS -7 Minnesota VIKINGS 7 46½
SN 11/28 Baltimore RAVENS -3.5 Cleveland BROWNS 3.5 46½
M 11/29 Washington FB TEAM 2.5 Seattle SEAHAWKS -2.5 46½

NFL WEEK #1 3• Teams on Left are the HOME team
TH 12/2 New Orleans SAINTS -3.5 Dallas COWBOYS 3.5 50
12/5 Miami DOLPHINS -3.5 New York GIANTS 3.5 45½
12/5 Houston TEXANS 7 Indianapolis COLTS -7 49
12/5 Detroit LIONS 4 Minnesota VIKINGS -4 46
12/5 New York JETS -1.5 Philadelphia EAGLES 1.5 45
12/5 Kansas City CHIEFS -9.5 Denver BRONCOS 9.5 50
12/5 Chicago BEARS 1.5 Arizona CARDINALS -1.5 46
12/5 Cincinnati BENGALS 2.5 Los Angeles CHARGERS -2.5 46½
12/5 Atlanta FALCONS 4.5 Tampa Bay BUCCANEERS -4.5 52
12/5 Las Vegas RAIDERS -2.5 Washington FB TEAM 2.5 47½
12/5 Los Angeles RAMS -9.5 Jacksonville JAGUARS 9.5 47
12/5 Pittsburgh STEELERS 2.5 Baltimore RAVENS -2.5 45½
SN 12/5 Seattle SEAHAWKS -1.5 San Francisco 49ERS 1.5 45½
M12/6 Buffalo BILLS -7 New England PATRIOTS 7 48

NFL WEEK #14 • Teams on Left are the HOME team
TH 12/9 Minnesota VIKINGS -2.5 Pittsburgh STEELERS 2.5 46½
12/12 Washington FB TEAM -1.5 Dallas COWBOYS 1.5 47½
12/12 Cincinnati BENGALS 3.5 San Francisco 49ERS -3.5 46
12/12 Tennessee TITANS -6 Jacksonville JAGUARS 6 51½
12/12 Houston TEXANS 7 Seattle SEAHAWKS -7 48½
12/12 Kansas City CHIEFS -10.5 Las Vegas RAIDERS 10.5 53
12/12 New York JETS 3 New Orleans SAINTS -3 46½
12/12 Carolina PANTHERS -1.5 Atlanta FALCONS 1.5 48½
12/12 Cleveland BROWNS -2.5 Baltimore RAVENS 2.5 46½
12/12 Los Angeles CHARGERS -6 New York GIANTS 6 47
12/12 Denver BRONCOS -7.5 Detroit LIONS 7.5 43½
12/12 Tampa Bay BUCCANEERS -4 Buffalo BILLS 4 53½
SN 12/12 Green Bay PACKERS -5.5 Chicago BEARS 5.5 45½
M 12/13 Arizona CARDINALS 2.5 Los Angeles RAMS -2.5 48

NFL WEEK #15 • Teams on Left are the HOME team
TH 12/16 Los Angeles CHARGERS 6.5 Kansas City CHIEFS -6.5 52
12/18or12/19 Miami DOLPHINS -6.5 New York JETS 6.5 45½
12/18or12/19 Philadelphia EAGLES -1.5 Washington FB TEAM 1.5 46
12/18or12/19 Cleveland BROWNS -6.5 Las Vegas RAIDERS 6.5 50
12/18or12/19 Buffalo BILLS -9.5 Carolina PANTHERS 9.5 49
12/18or12/19 Indianapolis COLTS -5.5 New England PATRIOTS 5.5 48
12/19 New York GIANTS 1 Dallas COWBOYS -1 47
12/19 Jacksonville JAGUARS -4 Houston TEXANS 4 46
12/19 Pittsburgh STEELERS -3 Tennessee TITANS 3 47
12/19 Baltimore RAVENS -5.5 Green Bay PACKERS 5.5 47
12/19 Detroit LIONS 6.5 Arizona CARDINALS -6.5 47
12/19 Denver BRONCOS -5.5 Cincinnati BENGALS 5.5 45
12/19 San Francisco 49ERS -8.5 Atlanta FALCONS 8.5 46½
12/19 Los Angeles RAMS -4 Seattle SEAHAWKS 4 48
SN 12/19 Tampa Bay BUCCANEERS -7 New Orleans SAINTS 7 52
M 12/20 Chicago BEARS 1 Minnesota VIKINGS -1 42½

NFL WEEK #16 • Teams on Left are the HOME team
TH 12/23 Tennessee TITANS 2 San Francisco 49ERS -2 46½
SA 12/25 Green Bay PACKERS pk Cleveland BROWNS pk 45
SA 12/25 Arizona CARDINALS -1 Indianapolis COLTS 1 50
12/26 Philadelphia EAGLES -1.5 New York GIANTS 1.5 46
12/26 Minnesota VIKINGS 2.5 Los Angeles RAMS -2.5 48
12/26 New England PATRIOTS 3.5 Buffalo BILLS -3.5 47½
12/26 Carolina PANTHERS 6.5 Tampa Bay BUCCANEERS -6.5 51
12/26 New York JETS -1.5 Jacksonville JAGUARS 1.5 44½
12/26 Atlanta FALCONS -7.5 Detroit LIONS 7.5 49
12/26 Houston TEXANS 4.5 Los Angeles CHARGERS -4.5 47
12/26 Cincinnati BENGALS 6.5 Baltimore RAVENS -6.5 47½
12/26 Seattle SEAHAWKS -5.5 Chicago BEARS 5.5 45
12/26 Kansas City CHIEFS -8.5 Pittsburgh STEELERS 8.5 50
12/26 Las Vegas RAIDERS -2.5 Denver BRONCOS 2.5 47
SN 12/26 Dallas COWBOYS -5.5 Washington FB TEAM 5.5 48
M 12/27 New Orleans SAINTS -3.5 Miami DOLPHINS 3.5 46½

NFL WEEK #17 • Teams on Left are the HOME team
1/2 Washington FB TEAM -3 Philadelphia EAGLES 3 44½
1/2 New Orleans SAINTS -6.5 Carolina PANTHERS 6.5 48
1/2 New York JETS 8.5 Tampa Bay BUCCANEERS -8.5 47
1/2 Tennessee TITANS -3 Miami DOLPHINS 3 47
1/2 New England PATRIOTS -5.5 Jacksonville JAGUARS 5.5 43½
1/2 Indianapolis COLTS -6 Las Vegas RAIDERS 6 49½
1/2 Cincinnati BENGALS 7.5 Kansas City CHIEFS -7.5 49½
1/2 Chicago BEARS -2 New York GIANTS 2 42
1/2 Buffalo BILLS -8.5 Atlanta FALCONS 8.5 49
1/2 Dallas COWBOYS -1.5 Arizona CARDINALS 1.5 52
1/2 San Francisco 49ERS -13.5 Houston TEXANS 13.5 46
1/2 Los Angeles CHARGERS -3 Denver BRONCOS 3 45
1/2 Baltimore RAVENS -3 Los Angeles RAMS 3 42½
1/2 Seattle SEAHAWKS -9.5 Detroit LIONS 9.5 45
SN 1/2 Green Bay PACKERS -3 Minnesota VIKINGS 3 42½
M 1/3 Pittsburgh STEELERS pk Cleveland BROWNS pk 43½

NFL WEEK #18 • Teams on Left are the HOME team
1/9 Philadelphia EAGLES 2.5 Dallas COWBOYS -2.5 43½
1/9 Detroit LIONS 3.5 Green Bay PACKERS -3.5 45½
1/9 Jacksonville JAGUARS 3 Indianapolis COLTS -3 48
1/9 New York GIANTS -1.5 Washington FB TEAM 1.5 42½
1/9 Minnesota VIKINGS -4 Chicago BEARS 4 45½
1/9 Tampa Bay BUCCANEERS -6.5 Carolina PANTHERS 6.5 47½
1/9 Miami DOLPHINS -2.5 New England PATRIOTS 2.5 44
1/9 Atlanta FALCONS -1 New Orleans SAINTS 1 48
1/9 Houston TEXANS 6 Tennessee TITANS -6 47
1/9 Baltimore RAVENS -5.5 Pittsburgh STEELERS 5.5 44
1/9 Buffalo BILLS -6.5 New York JETS 6.5 44½
1/9 Cleveland BROWNS -6.5 Cincinnati BENGALS 6.5 43
1/9 Las Vegas RAIDERS -1.5 Los Angeles CHARGERS 1.5 48½
1/9 Los Angeles RAMS -3 San Francisco 49ERS 3 44½
1/9 Denver BRONCOS 3 Kansas City CHIEFS -3 45½
1/9 Arizona CARDINALS -2 Seattle SEAHAWKS 2 4

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018