Superbowl odds. The usual suspects are littered all over the top of the odds boards when it comes to Super Bowl futures for next year.
The Chiefs (+475), Buccaneers (+600) and Bills (+1100) – three of this past season’s four NFL finalists – have the lowest odds to win it all in 2022.
As for the fourth finalist from last season, the Green Bay Packers, their Super Bowl odds have gone from +800 to +2000 – mostly thanks to a certain QB being upset with his current circumstances.
OPENING Superbowl ODDS VS. CURRENT ODDS
DraftKings Sportsbook posted their opening odds for 2021-22 just prior to the AFC and NFC title games. Here is a look at the odds then, and now.
Team | Opening odds | Current odds |
---|---|---|
Kansas City Chiefs | +600 | +475 |
Green Bay Packers | +800 | +2000 |
Buffalo Bills | +1100 | +1100 |
Baltimore Ravens | +1200 | +1400 |
Tampa Bay Buccaneers | +1300 | +600 |
New Orleans Saints | +1500 | +2500 |
San Francisco 49ers | +1500 | +1400 |
LA Rams | +2000 | +1300 |
Seattle Seahawks | +2000 | +2200 |
Cleveland Browns | +2000 | +1600 |
LA Chargers | +2500 | +3000 |
Miami Dolphins | +2500 | +3300 |
Dallas Cowboys | +2800 | +2800 |
Indianapolis Colts | +2800 | +2800 |
New England Patriots | +2800 | +3300 |
Tennessee Titans | +2800 | +4000 |
Pittsburgh Steelers | +3000 | +3500 |
Minnesota Vikings | +3300 | +5000 |
Arizona Cardinals | +5000 | +4000 |
Atlanta Falcons | +5000 | +5500 |
Chicago Bears | +5000 | +5000 |
Philadelphia Eagles | +5000 | +9000 |
Carolina Panthers | +6000 | +6000 |
Denver Broncos | +6000 | +3000 |
Las Vegas Raiders | +6000 | +6600 |
Washington Football Team | +6000 | +4000 |
Cincinnati Bengals | +6600 | +12500 |
Houston Texans | +6600 | +20000 |
New York Giants | +6600 | +7500 |
Detroit Lions | +7500 | +20000 |
New York Jets | +9000 | +15000 |
Jacksonville Jaguars | +10000 | +10000 |
The Jaguars have the fifth highest Super Bowl odds despite them bringing in highly regarded head coach Urban Meyer from the college ranks and drafting Trevor Lawrence first overall. While a leap from worst-to-first is basically impossible in the NFL, it’s likely that the Jaguars will make some baby-step progress this coming season. A bet on them to win the Super Bowl probably isn’t worth it – hence the +10000 odds – but a surprise division title shouldn’t be ruled out entirely. The Jags are +700 to win the AFC South.