The 2026–27 NFL season is approaching and 2026 NFL win totals are already available and moving across online sportsbooks. You can find each team’s projected season win totals and corresponding lines in the table below as the schedule kicks off next week and the rest of the campaign unfolds. Clicking any set of odds will take you directly to the sportsbook offering that wager.
Win total lines for all 32 teams
| Team | Current Odds | Opening Win Total Line |
|---|---|---|
| Cardinals | Over 8.5 (-125), Under 8.5 (+105) | |
| Falcons | Over 7.5 (-140), Under 7.5 (+115) | |
| Ravens | Over 11.5 (-115), Under 11.5 (-105) | |
| Bills | Over 12.5 (+125), Under 12.5 (-150) | |
| Panthers | Over 6.5 (-130), Under 6.5 (+110) | |
| Bears | Over 8.5 (+115), Under 8.5 (-135) | |
| Bengals | Over 9.5 (-105), Under 9.5 (-115) | |
| Browns | Over 5.5 (+125), Under 5.5 (-150) | |
| Cowboys | Over 8.5 (+120), Under 8.5 (-145) | |
| Broncos | Over 9.5 (-125), Under 9.5 (+105) | |
| Lions | Over 10.5 (+110), Under 10.5 (-130) | |
| Packers | Over 9.5 (-120), Under 9.5 (+100) | |
| Texans | Over 9.5 (+100), Under 9.5 (-120) | |
| Colts | Over 7.5 (-110), Under 7.5 (-110) | |
| Jaguars | Over 7.5 (-125), Under 7.5 (+105) | |
| Chiefs | Over 11.5 (+100), Under 11.5 (-120) | |
| Raiders | Over 6.5 (-145), Under 6.5 (+120) | |
| Chargers | Over 9.5 (-105), Under 9.5 (-115) | |
| Rams | Over 9.5 (-145), Under 9.5 (+120) | |
| Dolphins | Over 7.5 (-105), Under 7.5 (-115) | |
| Vikings | Over 9.5 (+105), Under 9.5 (-125) | |
| Patriots | Over 8.5 (+100), Under 8.5 (-120) | |
| Saints | Over 4.5 (-150), Under 4.5 (+125) | |
| Giants | Over 5.5 (-125), Under 5.5 (+105) | |
| Jets | Over 6.5 (+120), Under 6.5 (-145) | |
| Eagles | Over 11.5 (+110), Under 11.5 (-130) | |
| Steelers | Over 8.5 (-115), Under 8.5 (-105) | |
| 49ers | N/A | Over 10.5 (+110), Under 10.5 (-130) |
| Seahawks | Over 8.5 (+115), Under 8.5 (-140) | |
| Buccaneers | Over 9.5 (-105), Under 9.5 (-115) | |
| Titans | Over 6.5 (+120), Under 6.5 (-145) | |
| Commanders | N/A | Over 9.5 (-125), Under 9.5 (+105) |
Largest NFL win total lines
- Buffalo Bills: 12.5 (+125)
- Philadelphia Eagles: 11.5 (+110)
- Baltimore Ravens: 11.5 (-115)
- Kansas City Chiefs: 11.5 (+100)
- Detroit Lions: 10.5 (+110)
Lowest NFL win totals
- New Orleans Saints: 4.5 (-150)
- New York Giants: 5.5 (-125)
- Cleveland Browns: 5.5 (+125)
- New York Jets: 6.5 (+120)
- Tennessee Titans: 6.5 (+120)
NFL win total risers and fallers
Risers
- New England Patriots: +4
- Denver Broncos: +4
- Washington Commanders: +3
- Buffalo Bills: +2
- Minnesota Vikings: +2
- Tampa Bay Buccaneers: +2
Fallers
- Cleveland Browns: -3
- New York Jets: -3
- New Orleans Saints: -3
- Atlanta Falcons: -2
- Dallas Cowboys: -2
- Miami Dolphins: -2
A shift of two or more wins between an NFL team’s record from last season and its current season win total line is considered significant. Twelve teams fall into this range, with six projected to improve and six expected to decline. Notably, five of the six teams projected to rise reached the playoffs last season. The largest increases belong to the Patriots and Broncos, both at +4 wins—with New England coming off a 4–13 season and Denver finishing 10–7.
On the decline side, the Browns and Jets are among the teams expected to regress in 2025, largely due to quarterback uncertainty and roster turnover. Cleveland continues to face questions surrounding Deshaun Watson and an aging defense, while the Jets move forward with Justin Fields after parting ways with Aaron Rodgers and losing key defensive contributors.
Meanwhile, the Commanders stand out among the risers with a +3 win differential. Washington strengthened both sides of the ball during the offseason, adding talent at key skill positions and reinforcing its defensive line.

