MLB Betting Stats & League Leaders
The Chicago White Sox are the best team to bet overall this season!
The Yankees check in with the BEST ERA in the Majors!
Dodgers lead the MLB in Hitting .262.
Boston Red Sox have the Best Bullpen!
League Leaders – Teams
Top 5 Pitching
| #Team | ERA | OBP | OPS | SO |
|---|---|---|---|---|
| 1 NYY | 3.37 | .297 | .662 | 1012 |
| 2 MIL | 3.48 | .294 | .651 | 1094 |
| 3 BOS | 3.54 | .305 | .686 | 943 |
| 4 DET | 3.59 | .303 | .678 | 937 |
| 5 ATL | 3.67 | .306 | .685 | 960 |
Top 5 Money
| #Team | W/L | $ | HM $ | AW $ |
|---|---|---|---|---|
| 1 CHW | 59-52 | 1373 | 1389 | -16 |
| 2 TB | 66-46 | 897 | 1411 | -514 |
| 3 ATL | 67-45 | 788 | 651 | 137 |
| 4 MIL | 69-43 | 763 | 366 | 397 |
| 5 AZ | 60-53 | 686 | 482 | 204 |
Top 5 Hitting
| #Team | AVG | OPS | HR | SO |
|---|---|---|---|---|
| 1 LAD | .262 | .772 | 145 | 888 |
| 2 TB | .259 | .732 | 114 | 803 |
| 3 PIT | .258 | .749 | 139 | 1076 |
| 4 COL | .256 | .746 | 128 | 981 |
| 5 MIL | .253 | .734 | 101 | 916 |
Top 5 Bullpen ERA
| #Team | IP | ER | ERA |
|---|---|---|---|
| 1 BOS | 412.1 | 135 | 2.95 |
| 2 NYY | 404.1 | 142 | 3.16 |
| 3 ATL | 421.1 | 160 | 3.42 |
| 4 MIL | 434.1 | 173 | 3.58 |
| 5 SEA | 349.2 | 141 | 3.63 |
Batting Leaders
Top 5 Batting Average
| #Player | AVG |
|---|---|
| 1 Yordan Alvarez | .330 |
| 2 Otto Lopez | .321 |
| 3 Nick Gonzales | .309 |
| 4 Freddie Freeman | .309 |
| 5 Jung Hoo Lee | .306 |
Top 5 Home Runs
| #Player | HR |
|---|---|
| 1 Yordan Alvarez | 35 |
| 2 Hunter Goodman | 33 |
| 3 Kyle Schwarber | 33 |
| 4 Junior Caminero | 32 |
| 5 Ben Rice | 31 |
Top 5 Runs Batted In
| #Player | RBI |
|---|---|
| 1 Sal Stewart | 85 |
| 2 CJ Abrams | 85 |
| 3 Yordan Alvarez | 84 |
| 4 Jordan Walker | 81 |
| 5 Alec Burleson | 77 |
Top 5 Runs
| #Player | R |
|---|---|
| 1 James Wood | 100 |
| 2 Matt Olson | 78 |
| 3 Yordan Alvarez | 77 |
| 4 Bryan Reynolds | 76 |
| 5 Trea Turner | 75 |
Pitching Leaders
Top 5 Starter Money
| #Name | Team | W/L | $ |
|---|---|---|---|
| 1 Tomoyuki Sugano | COL | 13-6 | 1384 |
| 2 Brandon Young | BAL | 15-3 | 1225 |
| 3 Eduardo Rodriguez | AZ | 17-5 | 1159 |
| 4 Brandon Pfaadt | AZ | 9-1 | 894 |
| 5 Nick Martinez | TB | 16-5 | 873 |
Top 5 Starter O/U
| #Name | Team | O/U | % |
|---|---|---|---|
| 1 Braxton Ashcraft | PIT | 18-4 | 81.8 |
| 2 Paul Skenes | PIT | 16-7 | 69.6 |
| 3 Jeffrey Springs | ATH | 15-6 | 71.4 |
| 4 Mitch Keller | PIT | 15-7 | 68.2 |
| 5 MacKenzie Gore | TEX | 15-7 | 68.2 |
Top 5 Wins
| #Player | Wins |
|---|---|
| 1 Cristopher Sanchez | 14 |
| 2 Chase Burns | 13 |
| 3 Sonny Gray | 13 |
| 4 Chris Sale | 12 |
| 5 Sandy Alcantara | 12 |
Top 5 Earned Run Average
| #Player | ERA |
|---|---|
| 1 Jacob Misiorowski | 1.63 |
| 2 Chris Sale | 2.08 |
| 3 Cam Schlittler | 2.26 |
| 4 Chase Burns | 2.35 |
| 5 Dylan Cease | 2.41 |
Top 5 Saves
| #Player | SV |
|---|---|
| 1 Bryan Baker | 31 |
| 2 Cade Smith | 30 |
| 3 Mason Miller | 28 |
| 4 Aroldis Chapman | 27 |
| 5 Riley O’Brien | 26 |
Top 5 Strikeouts
| #Player | SO |
|---|---|
| 1 Jacob Misiorowski | 195 |
| 2 Gavin Williams | 178 |
| 3 Dylan Cease | 174 |
| 4 Cam Schlittler | 171 |
| 5 Cristopher Sanchez | 168 |
Umpires
Top 5 Umpire Homer
| #Name | W/L | % | $ |
|---|---|---|---|
| 1 Chris Guccione | 17-5 | 77.3 | 1007 |
| 2 Nestor Ceja | 17-6 | 73.9 | 836 |
| 3 Edwin Moscoso | 16-6 | 72.7 | 650 |
| 4 Lance Barksdale | 15-7 | 68.2 | 584 |
| 5 Hunter Wendelstedt | 15-7 | 68.2 | 580 |
Top 5 Umpire O/U
| #Name | O/U | % | AVG |
|---|---|---|---|
| 1 Alfonso Marquez | 16-5 | 76.2 | 11.2 |
| 2 Vic Carapazza | 16-8 | 66.7 | 10.4 |
| 3 Adam Hamari | 15-8 | 65.2 | 9.6 |
| 4 Emil Jimenez | 14-4 | 77.8 | 12.6 |
| 5 Doug Eddings | 14-8 | 63.6 | 9.8 |

