It has been 15 years since a team has won back-to-back championships (Patriots in 2004 and 2005). Seattle made it to back-to-back Super Bowls in 2014 and 2015, but lost the second leg. New England appeared in three-straight Super Bowls from 2017-2019, but lost the middle leg.
Super Bowl 55 will take place on Sunday, February 7 2021 from Tampa, Florida. This will be Tampa’s fifth time hosting the Super Bowl, with the last one coming in 2009 between the Cardinals and Steelers. A team hosting the Super Bowl has never won it.
| Super Bowl 55 Odds | OPENING ODDS | CURRENT ODDS (7/13/20) |
| KANSAS CITY CHIEFS | 6/1 | 6/1 |
| BALTIMORE RAVENS | 7/1 | 13/2 |
| SAN FRANCISCO 49ers | 8/1 | 10/1 |
| NEW ORLEANS SAINTS | 11/1 | 12/1 |
| NEW ENGLAND PATRIOTS | 14/1 | 17/1 |
| PITTSBURGH STEELERS | 15/1 | 25/1 |
| DALLAS COWBOYS | 18/1 | 17/1 |
| PHILADELPHIA EAGLES | 25/1 | 20/1 |
| GREEN BAY PACKERS | 18/1 | 28/1 |
| SEATTLE SEAHAWKS | 22/1 | 22/1 |
| LOS ANGELES RAMS | 25/1 | 33/1 |
| CHICAGO BEARS | 30/1 | 40/1 |
| CLEVELAND BROWNS | 25/1 | 40/1 |
| LOS ANGELES CHARGERS | 30/1 | 45/1 |
| INDIANAPOLIS COLTS | 35/1 | 25/1 |
| HOUSTON TEXANS | 30/1 | 50/1 |
| TENNESSEE TITANS | 30/1 | 30/1 |
| MINNESOTA VIKINGS | 25/1 | 25/1 |
| BUFFALO BILLS | 30/1 | 28/1 |
| ATLANTA FALCONS | 40/1 | 40/1 |
| LAS VEGAS RAIDERS | 30/1 | 66/1 |
| DENVER BRONCOS | 75/1 | 50/1 |
| NEW YORK JETS | 60/1 | 70/1 |
| TAMPA BAY BUCS | 50/1 | 14/1 |
| ARIZONA CARDINALS | 60/1 | 50/1 |
| NEW YORK GIANTS | 100/1 | 70/1 |
| JACKSONVILLE JAGUARS | 75/1 | 150/1 |
| DETROIT LIONS | 100/1 | 66/1 |
| CAROLINA PANTHERS | 100/1 | 100/1 |
| CINCINNATI BENGALS | 200/1 | 100/1 |
| MIAMI DOLPHINS | 100/1 | 70/1 |
| WASHINGTON REDSKINS | 200/1 | 100/1 |

