The BEST BET for Super Bowl LVIII between the Kansas City Chiefs and San Francisco 49ers cashed again as the KC Chiefs +2 win outright over the 49ers.
That’s a perfect 6-0 on Superbowl Best Bets the past 6 years!
How about a Fantastic 15-3 ATS on Super Bowl Winners the past 18 overall!
No one can match this winning Success!
Plus we nailed the TOTAL UNDER 47.5
XLI | W | Colts -7 over Bears | Indianapolis 29, Chicago 17 |
XLII | W | Giants +12 over Patriots | New York Giants 17, New England 14 |
XLIII | W | Cardinals +7 over Steelers | Pittsburgh 27, Arizona 23 |
XLIV | W | Saints +5 over Colts | New Orleans 31, Indianapolis 17 |
XLV | L | Steelers +3 over Packers | Green Bay 31, Pittsburgh 25 |
XLVI | W | Giants +2.5 over Patriots | New York Giants 21, New England 17 |
XLVII | W | Ravens +4.5 over 49ers | Baltimore 34, San Francisco 31 |
XLVIII | W | Seahawks +2.5 over Broncos | Seattle 43, Denver 8 |
XLIX | W | Patriots PK over Seahawks | New England 28, Seattle 24 |
50 | W | Broncos +5 over Panthers | Denver 24, Carolina 10 |
LI | L | Falcons +3 over Patriots | New England 34, Atlanta 28 |
LII | L | Patriots -4 over Eagles | Philadelphia 41, New England 33 |
LIII | W | Patriots -2.5 over Rams | New England 13, Los Angeles Rams 3 |
LIV | W | Chiefs -1 over 49ers | Kansas City 31, San Francisco 20 |
LV | W | Bucs +3 over Chiefs | Tampa Bay 31, Kansas City 9 |
LVI | W | Bengals +4.5 over Rams | Los Angeles Rams 23, Cincinnati 20 |
LVII | W | Chiefs +1.5 over Eagles | Kansas City 38, Philadelphia 35 |
W Chiefs +2 over 49ers and UNDER CASHES SuperBowl 58!
With ALL our SUCCESS in Football over the Years and with our incredible team of experts, you’d be crazy to make a wager on the Superbowl without our information.