Super Bowl Betting Lines History & Results!
For this year’s Super Bowl, the San Francisco 49ers are 2-point favorites over the Kansas City Chiefs with a posted total of 47.5 points. The odds on the Super Bowl have been known to change, and there’s still a few days until the game. With that being said, unless there is a major injury or major action on one side of the game, it is hard to imagine much of a swing on this line.
Here is a look at every Super Bowl spread and total (if available) since 1967 when the first Super Bowl was played. We have listed which team won the game with the score, and most importantly with the ATS winner, as well as the result of the over/under.
If you are looking for any outlying trends, you won’t find much at the basic level. Taking out two pushes and one pick ’em game, favorites are 28-26 (52%) in the game against the spread, and it is worth noting that favorites are now 37-19 straight up in these matchups. The over/under is split exactly down the middle with 28 games going over the total and 28 staying under.
Super Bowl Betting Lines History & Results
YEAR | SUPER BOWL | MATCHUP | SPREAD | O/U | WINNER | LOSER | ATS WINNER | O/U |
---|---|---|---|---|---|---|---|---|
2024 | LVIII | Chiefs v. 49ers | 49ers -2 | 47.5 | TBD | TBD | TBD | TBD |
2023 | LVII | Chiefs v. Eagles | Eagles -1.5 | 50.5 | Chiefs 38 | Eagles 35 | Underdog | Over |
2022 | LVI | Rams v. Bengals | Rams -4.5 | 48.5 | Rams 23 | Bengals 20 | Underdog | Under |
2021 | LV | Bucs v. Chiefs | Chiefs -3 | 56 | Bucs 31 | Chiefs 9 | Underdog | Under |
2020 | LIV | 49ers v. Chiefs | Chiefs -1 | 54.5 | Chiefs 31 | 49ers 20 | Favorite | Under |
2019 | LIII | Patriots v. Rams | Patriots -2.5 | 57.5 | Patriots 13 | Rams 3 | Favorite | Under |
2018 | LII | Eagles v. Patriots | Patriots -4 | 49 | Eagles 41 | Patriots 33 | Underdog | Over |
2017 | LI | Falcons v. Patriots | Patriots -3 | 57 | Patriots 34 | Falcons 28 | Favorite | Over |
2016 | L | Panthers v. Broncos | Panthers -5 | 43.5 | Broncos 24 | Panthers 10 | Underdog | Under |
2015 | XLIX | Seahawks v. Patriots | Pick ’em | 47.5 | Patriots 28 | Seahawks 24 | N/A | Over |
2014 | XLVIII | Seahawks v. Broncos | Broncos -2.5 | 47.5 | Seahawks 43 | Broncos 8 | Underdog | Over |
2013 | XLVII | 49ers v. Ravens | 49ers -4.5 | 48 | Ravens 34 | 49ers 31 | Underdog | Over |
2012 | XLVI | Giants v. Patriots | Patriots -2.5 | 53 | Giants 21 | Patriots 17 | Underdog | Under |
2011 | XLV | Packers v. Steelers | Packers -3 | 45 | Packers 31 | Steelers 25 | Favorite | Over |
2010 | XLIV | Saints v. Colts | Colts -5 | 57 | Saints 31 | Colts 17 | Underdog | Under |
2009 | XLIII | Steelers v. Cardinals | Steelers -7 | 46 | Steelers 27 | Cardinals 23 | Underdog | Over |
2008 | XLII | Giants v. Patriots | Patriots -12 | 55 | Giants 17 | Patriots 14 | Underdog | Under |
2007 | XLI | Colts v. Bears | Colts -7 | 47 | Colts 29 | Bears 17 | Favorite | Under |
2006 | XL | Steelers v. Seahawks | Steelers -4 | 47 | Steelers 21 | Seahawks 10 | Favorite | Under |
2005 | XXXIX | Patriots v. Eagles | Patriots -7 | 46.5 | Patriots 24 | Eagles 21 | Underdog | Under |
2004 | XXXVIII | Patriots v. Panthers | Patriots -7 | 37.5 | Patriots 32 | Panthers 29 | Underdog | Over |
2003 | XXXVII | Bucs v. Raiders | Raiders -4 | 44 | Bucs 48 | Raiders 21 | Underdog | Over |
2002 | XXXVI | Patriots v. Rams | Rams -14 | 53 | Patriots 20 | Rams 17 | Underdog | Under |
2001 | XXXV | Ravens v. Giants | Baltimore -3 | 33 | Baltimore 34 | Giants 7 | Favorite | Over |
2000 | XXXIV | Rams v. Titans | Rams -7 | 45 | Rams 23 | Titans 16 | Push | Under |
1999 | XXXIII | Broncos v. Falcons | Broncos -7.5 | 52.5 | Broncos 34 | Falcons 19 | Favorite | Over |
1998 | XXXII | Broncos v. Packers | Packers -11 | 49 | Broncos 31 | Packers 24 | Underdog | Over |
1997 | XXXI | Packers v. Patriots | Packers -14 | 49 | Packers 35 | Patriots 21 | Push | Over |
1996 | XXX | Cowboys v. Steelers | Cowboys -13.5 | 51 | Cowboys 27 | Steelers 17 | Underdog | Under |
1995 | XXIX | 49ers v. Chargers | 49ers -18.5 | 53.5 | 49ers 49 | Chargers 26 | Favorite | Over |
1994 | XXVIII | Cowboys v. Bills | Cowboys -10.5 | 50.5 | Cowboys 30 | Bills 13 | Favorite | Under |
1993 | XXVII | Cowboys v. Bills | Cowboys -6.5 | 44.5 | Cowboys 52 | Bills 17 | Favorite | Over |
1992 | XXVI | Redskins v. Bills | Redskins -7 | 49 | Redskins 37 | Bills 24 | Favorite | Over |
1991 | XXV | Giants v. Bills | Bills -7 | 40.5 | Giants 20 | Bills 19 | Underdog | Under |
1990 | XXIV | 49ers v. Broncos | 49ers -12 | 48 | 49ers 55 | Broncos 10 | Favorite | Over |
1989 | XXIII | 49ers v. Bengals | 49ers -7 | 48 | 49ers 20 | Bengals 16 | Underdog | Under |
1988 | XXII | Redskins v. Broncos | Broncos -3 | 47 | Redskins 42 | Broncos 10 | Underdog | Over |
1987 | XXI | Giants v. Broncos | Giants -9.5 | 40 | Giants 39 | Broncos 20 | Favorite | Over |
1986 | XX | Bears v. Patriots | Bears -10 | 37.5 | Bears 46 | Patriots 10 | Favorite | Over |
1985 | XIX | 49ers v. Dolphins | 49ers -3.5 | 53.5 | 49ers 38 | Dolphins 16 | Favortie | Over |
1984 | XVIII | Raiders v. Redskins | Redskins -3 | 48 | Raiders 38 | Redskins 9 | Underdog | Under |
1983 | XVII | Redskins v. Dolphins | Dolphins -3 | 36.5 | Redskins 27 | Dolphins 17 | Underdog | Over |
1982 | XVI | 49ers v. Bengals | 49ers -1 | 48 | 49ers 26 | Bengals 21 | Favorite | Under |
1981 | XV | Raiders v. Eagles | Eagles -3 | 37.5 | Raiders 27 | Eagles 10 | Underdog | Under |
1980 | XIV | Steelers v. Rams | Steelers -10.5 | 36 | Steelers 31 | Rams 19 | Favorite | Over |
1979 | XIII | Steelers v. Cowboys | Steelers -3.5 | 37 | Steelers 35 | Cowboys 31 | Favorite | Over |
1978 | XII | Cowboys v. Broncos | Cowboys -6 | 39 | Cowboys 27 | Broncos 10 | Favorite | Under |
1977 | XI | Raiders v. Vikings | Raiders -4 | 38 | Raiders 34 | Vikings 14 | Favorite | Over |
1976 | X | Steelers v. Cowboys | Steelers -7 | 36 | Steelers 21 | Cowboys 17 | Underdog | Over |
1975 | IX | Steelers v. Vikings | Steelers -3 | 33 | Steelers 16 | Vikings 6 | Favorite | Under |
1974 | VIII | Dolphins v. Vikings | Dolphins -6.5 | 33 | Dolphins 24 | Vikings 7 | Favorite | Under |
1973 | VII | Dolphins v. Redskins | Dolphins -1 | 33 | Dolphins 14 | Redskins 7 | Favorite | Under |
1972 | VI | Cowboys v. Dolphins | Cowboys -6 | 34 | Cowboys 24 | Dolphins 3 | Favorite | Under |
1971 | V | Balt. Colts v. Cowboys | Colts -2.5 | 36 | Colts 16 | Cowboys 13 | Favorite | Under |
1970 | IV | Chiefs v. Vikings | Vikings -12 | 39 | Chiefs 23 | Vikings 7 | Underdog | Under |
1969 | III | Jets v. Balt. Colts | Colts -18 | 40 | Jets 16 | Colts 7 | Underdog | Under |
1968 | II | Packers v. Raiders | Packers -13.5 | 43 | Packers 33 | Raiders 14 | Favorite | Over |
1967 | I | Packers v. Chiefs | Packers -14 | N/A | Packers 35 | Chiefs 10 | Favorite | Over* |
Super Bowl Betting Lines History & Results