Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Post Image

Opening odds each game of 2023 NFL Season


Aug 28, 2023 EST


Post Image

Here’s an early look at the opening odds for the 2023 NFL season:

Opening odds for each game of the 2023 NFL season

Team Spread Over/Under Moneyline
Week 1
DET Lions +6.5 +100 O 53.5−110 +220
KC Chiefs -6.5 −120 U 53.5−110 −260
TEN Titans +3.5 −110 O 42−110 +150
NO Saints -3.5 −110 U 42−110 −175
TB Buccaneers +7 −115 O 46.5−110 +225
MIN Vikings -7 −105 U 46.5−110 −265
HOU Texans +9 −110 O 45.5−110 +320
BAL Ravens -9 −110 U 45.5−110 −390
JAX Jaguars -3.5 −110 O 43.5−110 −175
IND Colts +3.5 −110 U 43.5−110 +150
SF 49ers -3 −105 O 42.5−110 −145
PIT Steelers +3 −115 U 42.5−110 +125
CAR Panthers +2.5 −110 O 44−110 +110
ATL Falcons -2.5 −110 U 44−110 −130
ARI Cardinals +5 −110 O 40.5−110 +175
WAS Commanders -5 −110 U 40.5−110 −205
CIN Bengals -2.5 −110 O 46−110 −130
CLE Browns +2.5 −110 U 46−110 +110
PHI Eagles -4 −110 O 46−110 −190
NE Patriots +4 −110 U 46−110 +160
GB Packers +2.5 −110 O 44−110 +110
CHI Bears -2.5 −110 U 44−110 −130
LV Raiders +3.5 −110 O 45−110 +150
DEN Broncos -3.5 −110 U 45−110 −175
LA Rams +5.5 −110 O 47−110 +200
SEA Seahawks -5.5 −110 U 47−110 −240
MIA Dolphins +2.5 −105 O 48.5−110 +120
LA Chargers -2.5 −115 U 48.5−110 −140
DAL Cowboys -2.5 −115 O 47−110 −135
NY Giants +2.5 −105 U 47−110 +115
BUF Bills -1.5 −110 O 48−110 −120
NY Jets +1.5 −110 U 48−110 +100
Week 2
MIN Vikings +5 −110 +175
PHI Eagles -5 −110 −205
LV Raiders +7.5 −110 +280
BUF Bills -7.5 −110 −340
IND Colts +1 −110 −105
HOU Texans -1 −110 −115
CHI Bears -1.5 −110 −120
TB Buccaneers +1.5 −110 +100
SEA Seahawks +2 −110 +110
DET Lions -2 −110 −130
LA Chargers -3.5 −110 −180
TEN Titans +3.5 −110 +155
BAL Ravens +3.5 −110 +155
CIN Bengals -3.5 −110 −180
GB Packers -1 −110 −115
ATL Falcons +1 −110 −105
KC Chiefs -3 −110 −150
JAX Jaguars +3 −110 +130
SF 49ers -3 −110 −150
LA Rams +3 −110 +130
NY Giants -4 −110 −195
ARI Cardinals +4 −110 +165
NY Jets +1 −110 −105
DAL Cowboys -1 −110 −115
WAS Commanders +3.5 −110 +145
DEN Broncos -3.5 −110 −170
MIA Dolphins -1 −110 −115
NE Patriots +1 −110 −105
NO Saints +1 −120 −115
CAR Panthers -1 +100 −105
CLE Browns +1 −110 −105
PIT Steelers -1 −110 −115
Week 3
NY Giants +4.5 −110 +170
SF 49ers -4.5 −110 −200
DEN Broncos +3.5 −110 +145
MIA Dolphins -3.5 −110 −170
IND Colts +7 −110 +245
BAL Ravens -7 −110 −295
NO Saints +1 −110 −105
GB Packers -1 −110 −115
NE Patriots +3.5 −110 +150
NY Jets -3.5 −110 −175
TEN Titans +4.5 −110 +165
CLE Browns -4.5 −110 −195
LA Chargers -1.5 −110 −120
MIN Vikings +1.5 −110 +100
BUF Bills -4.5 −110 −195
WAS Commanders +4.5 −110 +165
ATL Falcons +5 −110 +180
DET Lions -5 −110 −210
HOU Texans +7 −110 +250
JAX Jaguars -7 −110 −300
CAR Panthers +4 −110 +160
SEA Seahawks -4 −110 −190
DAL Cowboys -6.5 −110 −265
ARI Cardinals +6.5 −110 +225
CHI Bears +9.5 −110 +330
KC Chiefs -9.5 −110 −410
PIT Steelers +1.5 −110 +100
LV Raiders -1.5 −110 −120
PHI Eagles -6 −110 −250
TB Buccaneers +6 −110 +210
LA Rams +7 −110 +255
CIN Bengals -7 −110 −305
Week 4
DET Lions -1.5 −110 −120
GB Packers +1.5 −110 +100
ATL Falcons +4 −110 +155
JAX Jaguars -4 −110 −180
PIT Steelers -3.5 −110 −175
HOU Texans +3.5 −110 +150
LA Rams -1 −110 −115
IND Colts +1 −110 −105
TB Buccaneers +3.5 −110 +150
NO Saints -3.5 −110 −175
MIN Vikings -1.5 −110 −120
CAR Panthers +1.5 −110 +100
BAL Ravens +1 −110 −105
CLE Browns -1 −110 −115
CIN Bengals -4.5 −110 −195
TEN Titans +4.5 −110 +165
MIA Dolphins +3.5 −110 +150
BUF Bills -3.5 −110 −175
DEN Broncos -1.5 −110 −120
CHI Bears +1.5 −110 +100
WAS Commanders +7 −110 +255
PHI Eagles -7 −110 −305
LV Raiders +4.5 −110 +175
LA Chargers -4.5 −110 −205
ARI Cardinals +9.5 −110 +330
SF 49ers -9.5 −110 −410
NE Patriots +3.5 −110 +150
DAL Cowboys -3.5 −110 −175
KC Chiefs -1 −110 −115
NY Jets +1 −110 −105
SEA Seahawks +1 −110 −105
NY Giants -1 −110 −115
Week 5
CHI Bears +1.5 −110 +100
WAS Commanders -1.5 −110 −120
JAX Jaguars +3.5 −110 +145
BUF Bills -3.5 −110 −170
BAL Ravens -1 −110 −115
PIT Steelers +1 −110 −105
CAR Panthers +5 −110 +180
DET Lions -5 −110 −210
TEN Titans +1 −110 −105
IND Colts -1 −110 −115
HOU Texans +3 −110 +130
ATL Falcons -3 −110 −150
NO Saints +3 −110 +130
NE Patriots -3 −110 −150
NY Giants +4.5 −110 +170
MIA Dolphins -4.5 −110 −200
PHI Eagles -4.5 −110 −200
LA Rams +4.5 −110 +170
CIN Bengals -7.5 −110 −340
ARI Cardinals +7.5 −110 +280
NY Jets -1 −110 −115
DEN Broncos +1 −110 −105
KC Chiefs -4 −110 −190
MIN Vikings +4 −110 +160
DAL Cowboys +2 −110 +105
SF 49ers -2 −110 −125
GB Packers +1.5 −110 +100
LV Raiders -1.5 −110 −120
Week 6
DEN Broncos +7 −110 +255
KC Chiefs -7 −110 −305
BAL Ravens -5.5 −110 −215
TEN Titans +5.5 −110 +185
MIN Vikings -1 −105 −110
CHI Bears +1 −115 −110
IND Colts +6.5 −110 +220
JAX Jaguars -6.5 −110 −260
DET Lions -3.5 −110 −180
TB Buccaneers +3.5 −110 +155
CAR Panthers +7 −110 +255
MIA Dolphins -7 −110 −305
SEA Seahawks +4.5 −110 +175
CIN Bengals -4.5 −110 −205
SF 49ers -1 −110 −115
CLE Browns +1 −110 −105
NO Saints -2.5 −110 −135
HOU Texans +2.5 −110 +115
WAS Commanders +1 −115 −110
ATL Falcons -1 −105 −110
NE Patriots -1.5 −110 −120
LV Raiders +1.5 −110 +100
PHI Eagles +1 −110 −105
NY Jets -1 −110 −115
ARI Cardinals +4 −110 +160
LA Rams -4 −110 −190
NY Giants +7 −110 +255
BUF Bills -7 −110 −305
DAL Cowboys +1 −110 −105
LA Chargers -1 −110 −115
Week 7
JAX Jaguars -1 −110 −115
NO Saints +1 −110 −105
LV Raiders +1 −110 −105
CHI Bears -1 −110 −115
CLE Browns -3 −110 −150
IND Colts +3 −110 +130
DET Lions +2 −110 +105
BAL Ravens -2 −110 −125
BUF Bills -2.5 −110 −130
NE Patriots +2.5 −110 +110
WAS Commanders +2.5 −110 +115
NY Giants -2.5 −110 −135
ATL Falcons -1 −110 −115
TB Buccaneers +1 −110 −105
ARI Cardinals +7 −110 +250
SEA Seahawks -7 −110 −300
PIT Steelers -1 −110 −115
LA Rams +1 −110 −105
GB Packers +3.5 −110 +145
DEN Broncos -3.5 −110 −170
LA Chargers +5.5 −110 +185
KC Chiefs -5.5 −110 −215
MIA Dolphins +2.5 −110 +115
PHI Eagles -2.5 −110 −135
SF 49ers -1 −110 −115
MIN Vikings +1 −110 −105
Week 8
TB Buccaneers +10 −110 +370
BUF Bills -10 −110 −460
JAX Jaguars +1 −110 −105
PIT Steelers -1 −110 −115
NO Saints -1.5 −110 −120
IND Colts +1.5 −110 +100
MIN Vikings -1 −110 −115
GB Packers +1 −110 −105
ATL Falcons +1 −110 −105
TEN Titans -1 −110 −115
NY Jets -1.5 −110 −120
NY Giants +1.5 −110 +100
LA Rams +6 −110 +205
DAL Cowboys -6 −110 −245
HOU Texans +3 −110 +130
CAR Panthers -3 −110 −150
PHI Eagles -4 −110 −195
WAS Commanders +4 −110 +165
NE Patriots +4 −110 +160
MIA Dolphins -4 −110 −190
CLE Browns +1.5 −110 +100
SEA Seahawks -1.5 −110 −120
BAL Ravens -5.5 −110 −215
ARI Cardinals +5.5 −110 +185
CIN Bengals +1 −110 −105
SF 49ers -1 −110 −115
KC Chiefs -3.5 −110 −175
DEN Broncos +3.5 −110 +150
CHI Bears +5.5 −110 +195
LA Chargers -5.5 −110 −230
LV Raiders +3.5 −110 +150
DET Lions -3.5 −110 −175
Week 9
TEN Titans +4 −110 +155
PIT Steelers -4 −110 −180
MIA Dolphins +5.5 −110 +185
KC Chiefs -5.5 −110 −215
WAS Commanders +3.5 −110 +145
NE Patriots -3.5 −110 −170
MIN Vikings -1 −110 −115
ATL Falcons +1 −110 −105
ARI Cardinals +7 −110 +240
CLE Browns -7 −110 −285
SEA Seahawks +2.5 −110 +110
BAL Ravens -2.5 −110 −130
CHI Bears +2 −110 +110
NO Saints -2 −110 −130
LA Rams +1.5 −110 +100
GB Packers -1.5 −110 −120
TB Buccaneers +1 −110 −105
HOU Texans -1 −110 −115
IND Colts +2.5 −110 +110
CAR Panthers -2.5 −110 −130
NY Giants +1.5 −110 +100
LV Raiders -1.5 −110 −120
DAL Cowboys +3 −110 +135
PHI Eagles -3 −110 −155
BUF Bills +1 −110 −105
CIN Bengals -1 −110 −115
LA Chargers +2 −110 +105
NY Jets -2 −110 −125
Week 10
CAR Panthers +2 −110 +105
CHI Bears -2 −110 −125
IND Colts +5 −110 +165
NE Patriots -5 −110 −195
CLE Browns +3 −110 +130
BAL Ravens -3 −110 −150
SF 49ers -1 −110 −115
JAX Jaguars +1 −110 −105
HOU Texans +9.5 −110 +340
CIN Bengals -9.5 −110 −425
GB Packers +3 −110 +130
PIT Steelers -3 −110 −150
NO Saints +2.5 −110 +110
MIN Vikings -2.5 −110 −130
TEN Titans -1 −110 −115
TB Buccaneers +1 −110 −105
ATL Falcons -1.5 −110 −120
ARI Cardinals +1.5 −110 +100
DET Lions +2.5 −110 +115
LA Chargers -2.5 −110 −135
WAS Commanders +3.5 −110 +150
SEA Seahawks -3.5 −110 −175
NY Giants +4.5 −110 +175
DAL Cowboys -4.5 −110 −205
NY Jets -2.5 −110 −130
LV Raiders +2.5 −110 +110
DEN Broncos +6 −110 +205
BUF Bills -6 −110 −245
Week 11
CIN Bengals -1 −110 −115
BAL Ravens +1 −110 −105
PIT Steelers +1.5 −110 +100
CLE Browns -1.5 −110 −120
DAL Cowboys -3.5 −110 −175
CAR Panthers +3.5 −110 +150
TEN Titans +5 −110 +175
JAX Jaguars -5 −110 −205
LV Raiders +5.5 −110 +190
MIA Dolphins -5.5 −110 −225
CHI Bears +5 −110 +185
DET Lions -5 −110 −215
LA Chargers -2.5 −110 −130
GB Packers +2.5 −110 +110
ARI Cardinals +1.5 −110 +105
HOU Texans -1.5 −110 −125
NY Giants -1.5 −110 −120
WAS Commanders +1.5 −110 +100
TB Buccaneers +7.5 −110 +265
SF 49ers -7.5 −110 −320
NY Jets +3.5 −110 +150
BUF Bills -3.5 −110 −175
SEA Seahawks -1.5 −110 −120
LA Rams +1.5 −110 +100
MIN Vikings +2 −110 +105
DEN Broncos -2 −110 −125
PHI Eagles +3 −110 +135
KC Chiefs -3 −110 −155
Week 12
GB Packers +4 −110 +160
DET Lions -4 −110 −190
WAS Commanders +5.5 −110 +195
DAL Cowboys -5.5 −110 −230
SF 49ers -1.5 −110 −120
SEA Seahawks +1.5 −110 +100
MIA Dolphins +2.5 −105 +115
NY Jets -2.5 −115 −135
NE Patriots +1.5 −110 +100
NY Giants -1.5 −110 −120
TB Buccaneers +1 −110 −105
IND Colts -1 −110 −115
PIT Steelers +4.5 −110 +170
CIN Bengals -4.5 −110 −200
NO Saints -1 +100 −105
ATL Falcons +1 −120 −115
JAX Jaguars -4.5 −110 −195
HOU Texans +4.5 −110 +165
CAR Panthers +1 −110 −105
TEN Titans -1 −110 −115
CLE Browns +1 −110 −105
DEN Broncos -1 −110 −115
LA Rams -2 −110 −125
ARI Cardinals +2 −110 +105
BUF Bills +1.5 −110 +100
PHI Eagles -1.5 −110 −120
KC Chiefs -5 −110 −210
LV Raiders +5 −110 +180
BAL Ravens +2 −110 +110
LA Chargers -2 −110 −130
CHI Bears +3.5 −110 +155
MIN Vikings -3.5 −110 −180
Week 13
SEA Seahawks +3.5 −110 +145
DAL Cowboys -3.5 −110 −170
DET Lions -1.5 −110 −120
NO Saints +1.5 −110 +100
MIA Dolphins -3.5 −110 −170
WAS Commanders +3.5 −110 +145
CAR Panthers +1 −110 −105
TB Buccaneers -1 −110 −115
ATL Falcons +6.5 −110 +230
NY Jets -6.5 −110 −275
LA Chargers -1.5 −110 −120
NE Patriots +1.5 −110 +100
ARI Cardinals +6.5 −110 +220
PIT Steelers -6.5 −110 −260
IND Colts +2.5 −110 +110
TEN Titans -2.5 −110 −130
DEN Broncos -4 −110 −180
HOU Texans +4 −110 +155
SF 49ers +2.5 −110 +115
PHI Eagles -2.5 −110 −135
CLE Browns -1 −110 −115
LA Rams +1 −110 −105
KC Chiefs -5.5 −110 −225
GB Packers +5.5 −110 +190
CIN Bengals -1 −110 −115
JAX Jaguars +1 −110 −105
Week 14
NE Patriots +1 −110 −105
PIT Steelers -1 −110 −115
CAR Panthers +2.5 −110 +115
NO Saints -2.5 −110 −135
JAX Jaguars +1 −110 −105
CLE Browns -1 −110 −115
LA Rams +5 −110 +180
BAL Ravens -5 −110 −210
HOU Texans +8.5 −110 +310
NY Jets -8.5 −110 −380
DET Lions -1.5 −110 −125
CHI Bears +1.5 −110 +105
IND Colts +9 −110 +330
CIN Bengals -9 −110 −410
TB Buccaneers +2.5 −110 +110
ATL Falcons -2.5 −110 −130
MIN Vikings +1.5 −110 +100
LV Raiders -1.5 −110 −120
SEA Seahawks +3.5 −110 +150
SF 49ers -3.5 −110 −175
DEN Broncos +3 −110 +130
LA Chargers -3 −110 −150
BUF Bills +3.5 −110 +155
KC Chiefs -3.5 −110 −180
PHI Eagles +1 −110 −105
DAL Cowboys -1 −110 −115
GB Packers +2.5 −110 +110
NY Giants -2.5 −110 −130
TEN Titans +7.5 −110 +275
MIA Dolphins -7.5 −110 −330
Week 15
LA Chargers -1.5 −110 −120
LV Raiders +1.5 −110 +100
NY Jets +1.5 −110 +100
MIA Dolphins -1.5 −110 −120
PIT Steelers -2.5 −110 −130
IND Colts +2.5 −110 +110
NY Giants +1 −110 −105
NO Saints -1 −110 −115
ATL Falcons +1 −110 −105
CAR Panthers -1 −110 −115
MIN Vikings +5 −110 +175
CIN Bengals -5 −110 −205
DEN Broncos +2 −110 +110
DET Lions -2 −110 −130
TB Buccaneers +3.5 −110 +145
GB Packers -3.5 −110 −170
CHI Bears +3.5 −110 +150
CLE Browns -3.5 −110 −175
HOU Texans +3 −110 +130
TEN Titans -3 −110 −150
SF 49ers -6.5 −110 −265
ARI Cardinals +6.5 −110 +225
WAS Commanders +1 −110 −105
LA Rams -1 −110 −115
DAL Cowboys +4 −110 +160
BUF Bills -4 −110 −190
PHI Eagles -2 −110 −125
SEA Seahawks +2 −110 +105
BAL Ravens +1 −110 −105
JAX Jaguars -1 −110 −115
KC Chiefs -3.5 −110 −175
NE Patriots +3.5 −110 +150
Week 16
NO Saints +1 −110 −105
LA Rams -1 −110 −115
CIN Bengals -2.5 −110 −130
PIT Steelers +2.5 −110 +110
BUF Bills -1 −110 −115
LA Chargers +1 −110 −105
CLE Browns -4 −110 −190
HOU Texans +4 −110 +160
IND Colts +2.5 −110 +110
ATL Falcons -2.5 −110 −130
DET Lions +1 −110 −105
MIN Vikings -1 −110 −115
WAS Commanders +5.5 −110 +185
NY Jets -5.5 −110 −215
SEA Seahawks -2 −110 −125
TEN Titans +2 −110 +105
GB Packers -1 −110 −115
CAR Panthers +1 −110 −105
JAX Jaguars -3.5 −110 −180
TB Buccaneers +3.5 −110 +155
DAL Cowboys +1.5 −110 +105
MIA Dolphins -1.5 −110 −125
ARI Cardinals +4.5 −110 +165
CHI Bears -4.5 −110 −195
NE Patriots +1.5 −110 +100
DEN Broncos -1.5 −110 −120
LV Raiders +8.5 −110 +310
KC Chiefs -8.5 −110 −380
NY Giants +7 −110 +245
PHI Eagles -7 −110 −295
BAL Ravens +3 −110 +130
SF 49ers -3 −110 −150
Week 17
NY Jets -1 −110 −115
CLE Browns +1 −110 −105
DET Lions +2.5 −110 +115
DAL Cowboys -2.5 −110 −135
LA Rams +3 −110 +130
NY Giants -3 −110 −150
TEN Titans -1 −110 −115
HOU Texans +1 −110 −105
SF 49ers -3 −110 −150
WAS Commanders +3 −110 +130
ARI Cardinals +10 −110 +370
PHI Eagles -10 −110 −460
CAR Panthers +5 −110 +180
JAX Jaguars -5 −110 −210
ATL Falcons +2 −110 +105
CHI Bears -2 −110 −125
LV Raiders -2 −110 −125
IND Colts +2 −110 +105
MIA Dolphins +1 −115 −110
BAL Ravens -1 −105 −110
NE Patriots +5.5 −110 +190
BUF Bills -5.5 −110 −225
NO Saints -1.5 −110 −120
TB Buccaneers +1.5 −110 +100
PIT Steelers +2 −110 +105
SEA Seahawks -2 −110 −125
CIN Bengals +3.5 −115 +140
KC Chiefs -3.5 −105 −165
LA Chargers +1 −110 −105
DEN Broncos -1 −110 −115
GB Packers +2.5 −110 +110
MIN Vikings -2.5 −110 −130
Week 18
PIT Steelers +3.5 −110 +150
BAL Ravens -3.5 −110 −175
KC Chiefs -2 −110 −125
LA Chargers +2 −110 +105
NY Jets -1 −110 −115
NE Patriots +1 −110 −105
DAL Cowboys -3 −110 −150
WAS Commanders +3 −110 +130
BUF Bills +1.5 −110 +100
MIA Dolphins -1.5 −110 −120
JAX Jaguars -2.5 −110 −135
TEN Titans +2.5 −110 +115
CHI Bears +2 −110 +105
GB Packers -2 −110 −125
DEN Broncos -1 −110 −115
LV Raiders +1 −110 −105
PHI Eagles -2.5 −110 −130
NY Giants +2.5 −110 +110
SEA Seahawks -4.5 −110 −195
ARI Cardinals +4.5 −110 +165
MIN Vikings +2.5 −110 +110
DET Lions -2.5 −110 −130
CLE Browns +4 −110 +160
CIN Bengals -4 −110 −190
HOU Texans +1.5 −110 +100
IND Colts -1.5 −110 −120
ATL Falcons +2.5 −110 +110
NO Saints -2.5 −110 −130
TB Buccaneers +2.5 −110 +110
CAR Panthers -2.5 −110 −130
LA Rams +6 −110 +200
SF 49ers -6 −110 −240

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018