Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Post Image

NBA ATS Standings


Apr 03, 2025 EST


Post Image

Our standings page shows each team’s against-the-spread (ATS) and OVER/UNDER records, as well as certain splits for those situations.

The Oklahoma City Thunder (51-27-1 ATS) have been the best bet overall this season in the NBA. The Cavs check in with the second best ATS Mark this season overall at 45-32-1 ATS.

The Worst Bet this Season has been the 76ers. The Sizers are currently 27-51 ATS.

Atlantic Division
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Streak
Boston 58-20 21-18 17-22 38-40 37-38 1-2 35-43 2W
New York 50-28 18-21 20-18-1 38-39-1 33-29-1 5-10 40-37-1 2W
Toronto 29-50 24-15 24-16 48-31 8-5 40-26 38-40-1 1W
Brooklyn 25-53 25-14-1 16-22 41-36-1 4-7 37-29-1 35-43 2L
Philadelphia 23-55 15-24 12-27 27-51 7-20 20-31 45-31-2 1W
Central Division
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Streak
Cleveland 62-16 24-15 21-17-1 45-32-1 41-31-1 4-1 49-29 2L
Indiana 47-31 18-22 18-19-1 36-41-1 19-27-1 17-14 44-34 2W
Milwaukee 45-34 20-20 20-18-1 40-38-1 27-27-1 13-11 40-38-1 1L
Detroit 43-35 23-15-2 18-20 41-35-2 18-16 23-19-2 38-39-1 1L
Chicago 36-42 21-18 19-19-1 40-37-1 10-11 30-26-1 41-37 1W
Southeast Division
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Streak
Orlando 38-40 18-21 20-19 38-40 25-20 13-20 32-46 1L
Atlanta 37-41 21-18 17-21-1 38-39-1 10-18-1 28-21 46-31-1 1T
Miami 35-43 16-22-1 21-18 37-40-1 19-21 18-19-1 40-38 1L
Charlotte 19-59 17-20-1 19-20-1 36-40-2 0-8 36-32-2 32-46 2L
Washington 17-61 15-22-1 17-23 32-45-1 0-3 32-42-1 39-38-1 1L
Northwest Division
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Streak
Oklahoma City 64-15 23-14 28-13-1 51-27-1 49-26-1 2-1 43-35-1 2L
Denver 47-32 18-21 17-22-1 35-43-1 24-33-1 11-10 46-32-1 4L
Minnesota 46-32 21-18 16-23 37-41 25-34 12-7 43-35 1L
Portland 35-44 22-18 23-16 45-34 8-5 37-29 39-39-1 4W
Utah 16-63 20-19-1 19-20 39-39-1 1-2 38-37-1 45-33-1 1T
Pacific Division
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Streak
LA Lakers 48-30 17-20-1 26-14 43-34-1 25-22-1 18-12 39-39 2W
Golden State 46-32 22-16-1 18-20-1 40-36-2 25-25-2 15-11 39-39 1L
LA Clippers 46-32 18-21 27-12 45-33 27-18 17-15 37-40-1 2W
Sacramento 38-40 19-20-1 15-23 34-43-1 23-27-1 11-16 40-37-1 2W
Phoenix 35-43 15-25 14-23-1 29-48-1 17-25-1 12-23 40-38 7L
Southwest Division
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Streak
Houston 52-27 22-17 21-19 43-36 29-26 14-10 41-37-1 3W
Memphis 46-32 20-18-1 19-20 39-38-1 28-23 11-15-1 44-34 1W
Dallas 38-41 18-21-2 19-19 37-40-2 15-16-1 22-23-1 44-35 4L
San Antonio 32-46 16-22 20-20 36-42 11-12 25-30 44-33-1 1L
New Orleans 21-57 12-27 21-16-2 33-43-2 9-11 24-32-2 42-34-2 1W

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018