Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Post Image

MLB Baseball Money Standings


Apr 10, 2025 EST


Post Image

If a team is 50-20, that is a great record and they will sit atop the MLB standings. But what if they were big favorites in those 20 losses? If you bet on that team every day, how much money would you have won or lost?

Because standings from a betting perspective look different. How does a team perform as a favorite? As an underdog? What about scoring and how that translates to their record betting totals (baseball OVER/UNDER lines)? And most importantly from a Vegas point of view, how much money would you have made or lost if you bet this MLB team every game?

American League Central
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Detroit 8-5 $174 $224 $-50 4-1 4-4 1W
Cleveland 7-6 $-46 $225 $-271 5-1 2-4 4W
Kansas City 7-7 $-79 $121 $-200 4-3 2-3 1L
Minnesota 4-10 $-720 $-223 $-497 3-5 0-3 2L
Chicago White Sox 3-10 $-565 $35 $-600 0-0 3-10 1W
American League East
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Toronto 8-6 $168 $163 $5 4-2 3-4 1L
NY Yankees 7-6 $-139 $-25 $-114 7-4 0-2 1L
Boston 7-8 $-202 $28 $-230 6-5 1-3 1L
Tampa Bay 6-7 $-349 $-49 $-300 6-3 0-3 1W
Baltimore 5-8 $-328 $-133 $-195 1-3 4-4 2L
American League West
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Texas 9-5 $307 $365 $-58 5-2 3-3 1L
LA Angels 8-5 $365 $116 $249 2-1 5-4 1L
Houston 6-7 $-143 $-161 $18 3-4 3-3 1W
Seattle 6-8 $-294 $6 $-300 3-5 3-3 2W
Athletics 5-9 $-346 $-490 $144 1-2 3-7 2L
National League Central
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Milwaukee 8-6 $58 $194 $-136 7-3 1-3 1W
Chicago Cubs 9-7 $30 $-117 $147 6-2 3-5 2L
St. Louis 6-7 $-141 $239 $-380 1-3 3-3 1W
Cincinnati 6-8 $-196 $-151 $-45 2-1 4-6 1W
Pittsburgh 5-9 $-416 $26 $-442 2-3 2-6 1L
National League East
Team Record Money Home Money Away Money Fav Record Dog Record Streak
NY Mets 9-4 $158 $182 $-24 8-2 1-2 1W
Philadelphia 8-5 $90 $235 $-145 5-3 3-2 2L
Washington 6-7 $72 $285 $-213 1-0 5-6 1W
Miami 6-7 $125 $40 $85 1-0 5-7 1L
Atlanta 3-10 $-799 $1 $-800 3-4 0-6 1L
National League West
Team Record Money Home Money Away Money Fav Record Dog Record Streak
San Diego 11-3 $612 $609 $3 7-1 4-2 2W
San Francisco 10-3 $617 $100 $517 6-2 3-1 2W
LA Dodgers 11-4 $248 $372 $-124 10-4 1-0 2W
Arizona 7-7 $-102 $-64 $-38 5-6 2-1 1L
Colorado 3-10 $-660 $-210 $-450 1-0 2-9 1L

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018