Prior to the season, the Cleveland Browns were a trendy Super Bowl pick for many. After only three weeks, they are falling down the oddsboard.
Fresh off a 20-13 loss to the Los Angeles Rams on Monday Night Football that saw them fall to 1-2 SU, the Browns are now +3500 to win Super Bowl 54 – the 15th-best odds.
Cleveland opened the season with a +1500 shot to win the big game.
Topping the list at the shop are the New England Patriots at +333, with the Kansas City Chiefs (+550), Los Angeles Rams (+800), Dallas Cowboys (+1000), Green Bay Packers (+1200), Chicago Bears (+1400), New Orleans Saints (+1600), San Francisco 49ers (+2000), Minnesota Vikings (+2200) and Philadelphia Eagles (+2200) comprising the rest of the top 10.
Here’s a look at the book’s full list of odds:
| Team | Odds |
|---|---|
| New England Patriots | +333 |
| Kansas City Chiefs | +550 |
| Los Angeles Rams | +800 |
| Dallas Cowboys | +1000 |
| Green Bay Packers | +1200 |
| Chicago Bears | +1400 |
| New Orleans Saints | +1600 |
| San Francisco 49ers | +2000 |
| Minnesota Vikings | +2200 |
| Philadelphia Eagles | +2200 |
| Baltimore Ravens | +2500 |
| Houston Texans | +2500 |
| Los Angeles Chargers | +2500 |
| Seattle Seahawks | +2500 |
| Cleveland Browns | +3500 |
| Atlanta Falcons | +4000 |
| Buffalo Bills | +4000 |
| Detroit Lions | +4000 |
| Indianapolis Colts | +4000 |
| Carolina Panthers | +6000 |
| Jacksonville Jaguars | +6600 |
| New York Giants | +8000 |
| Pittsburgh Steelers | +8000 |
| Tennessee Titans | +8000 |
| Tampa Bay Buccaneers | +10000 |
| Arizona Cardinals | +20000 |
| Denver Broncos | +25000 |
| Oakland Raiders | +25000 |
| Cincinnati Bengals | +50000 |
| New York Jets | +50000 |
| Washington Redskins | +50000 |
| Miami Dolphins | +100000 |

