Who is Favored to Win the Super Bowl?
When it comes to Super Bowl odds at the Best NFL Sites, the defending champion Kansas City Chiefs remain the +250 favorites to go back to back. The Steelers (+500), New Orleans Saints (+550), Seattle Seahawks (+800) and Green Bay Packers (+950) round out the top five.
| Team | Current Odds | Season-Opening Odds |
|---|---|---|
| Kansas City Chiefs | +250 | +650 |
| Pittsburgh Steelers | +500 | +2500 |
| New Orleans Saints | +500 | +1000 |
| Seattle Seahawks | +800 | +1600 |
| Green Bay Packers | +900 | +2200 |
| Tampa Bay Buccaneers | +1600 | +1200 |
| Tennessee Titans | +1600 | +3300 |
| Los Angeles Rams | +1800 | +3300 |
| Buffalo Bills | +2200 | +2500 |
| Indianapolis Colts | +2500 | +2000 |
| Baltimore Ravens | +2800 | +650 |
| Arizona Cardinals | +4000 | +4000 |
| Cleveland Browns | +5500 | +3300 |
| Las Vegas Raiders | +7000 | +8000 |
| Miami Dolphins | +7000 | +15000 |
| San Francisco 49ers | +7000 | +1000 |
| New England Patriots | +10000 | +2500 |
| Minnesota Vikings | +15000 | +2500 |
| New York Giants | +15000 | +8000 |
| Philadelphia Eagles | +15000 | +2200 |
| Washington Football Team | +15000 | +25000 |
| Chicago Bears | +20000 | +4000 |
| Dallas Cowboys | +20000 | +1500 |
| Houston Texans | +30000 | +5000 |
| Carolina Panthers | +50000 | +6000 |
| Atlanta Falcons | +75000 | +3000 |

