The Milwaukee Bucks have now moved to the second favorite spot in the latest Odds to win the NBA Title at 3-1. The Lakers and Clippers are still at the top of the leaderboard. Meanwhile, all the other NBA teams are far back including the Houston Rockets at 14-1 and Boston Celtics at 20-1.
Here are the Latest NBA Futures:
| Los Angeles Lakers | 2/1 |
| Los Angeles Clippers | 3/1 |
| Milwaukee Bucks | 3/1 |
| Houston Rockets | 14/1 |
| Boston Celtics | 20/1 |
| Philadelphia 76ers | 25/1 |
| Denver Nuggets | 30/1 |
| Miami Heat | 30/1 |
| Toronto Raptors | 30/1 |
| Utah Jazz | 30/1 |
| Dallas Mavericks | 40/1 |
| Indiana Pacers | 80/1 |
| New Orleans Pelicans | 100/1 |
| Portland Trail Blazers | 100/1 |
| Brooklyn Nets | 300/1 |
| Oklahoma City Thunder | 300/1 |
| Memphis Grizzlies | 1000/1 |
| Orlando Magic | 1000/1 |
| San Antonio Spurs | 1000/1 |
| Chicago Bulls | 2000/1 |
| Detroit Pistons | 2000/1 |
| Sacramento Kings | 2000/1 |
| Minnesota Timberwolves | 2000/1 |
| Phoenix Suns | 2000/1 |
| Atlanta Hawks | 10000/1 |
| Charlotte Hornets | 10000/1 |
| Cleveland Cavaliers | 10000/1 |
| Golden State Warriors | 10000/1 |
| New York Knicks | 10000/1 |
| Washington Wizards | 10000/1 |

