Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Post Image

Archived: College Football Power Ratings


Oct 28, 2020 EST


Post Image

How to use the ratings: All teams measured from the top rating of zero. Subtract the power ratings to get the PR line. For example, a team with a rating of 3 would be a 6-point favorite on a neutral field over a team rated 9.

Teams with bold + or – have had their ratings moved 2 (NFL) or 3 (College) points for the better (+) or worse (-) since last week.

Home
Away
HFV
Team
CR
SUR
PSR
O/U
PF-PA
PSR
PF-PA
PSR
PF-PA
4 Air Force 31- 1-1 1-1 0-2 23-12 1-0 40-7 0-1 6-17
2 Akron 55 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 Alabama -4+ 5-0 3-2 4-1 48-26 2-0 47-24 1-2 50-28
3 Appalachian St 26+ 3-1 1-3 1-3 35-19 1-2 44-19 0-1 7-17
4 Arizona State 24 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Arizona U 31 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Arkansas 26 2-2 4-0 1-3 23-26 2-0 22-29 2-0 25-22
3 Arkansas St 37- 3-3 4-2 4-2 35-41 2-0 55-40 2-2 25-42
3 Army 34 6-1 4-2-1 2-5 34-12 3-1-1 39-8 1-1 19-20
5 Auburn 16 3-2 2-3 1-4 24-25 1-1 30-21 1-2 21-28
2 Ball State 38 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Baylor 24- 1-2 1-1-1 0-2-1 28-23 1-0 47-14 0-1-1 19-27
4 Boise State 22+ 1-0 1-0 1-0 42-13 1-0 42-13 0-0 0-0
3 Boston College 28+ 4-2 4-2 2-4 28-25 3-1 31-26 1-1 20-23
2 Bowling Green 55 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Buffalo U 31 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 BYU 18- 6-0 5-1 3-3 45-14 3-1 43-14 2-0 49-15
3 California 24 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 Central Florida 19+ 3-2 1-4 4-1 45-33 0-2 39-34 1-2 50-33
3 Central Michigan 37 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Charlotte 39- 2-2 3-1 2-2 31-26 0-1 38-28 3-0 29-26
2 Cincinnati U 18+ 4-0 2-2 1-3 37-13 1-2 36-12 1-0 42-13
5 Clemson -2- 6-0 2-4 3-2-1 48-14 1-3 45-15 1-1 55-10
2 Coastal Carolina 29+ 5-0 4-1 3-2 38-22 2-1 41-19 2-0 34-25
4 Colorado 32 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Colorado State 36 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
2 Connecticut 52 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Duke 27 1-5 3-3 3-3 21-31 1-1 19-32 2-2 23-30
3 East Carolina 39 1-3 2-2 3-1 31-38 1-1 26-39 1-1 37-37
2 Eastern Michigan 44 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 Florida 12 2-1 1-2 3-0 42-33 0-1 38-24 1-1 45-38
3 Florida Atlantic 35 1-1 1-1 0-2 15-19 0-1 21-17 1-0 9-20
3 Florida Intl 48- 0-3 1-2 2-1 24-29 0-2 19-25 1-0 34-36
3 Florida State 28- 2-4 2-4 4-2 23-35 1-2 28-23 1-2 17-47
3 Fresno State 38- 0-1 0-1 0-1 19-34 0-1 19-34 0-0 0-0
5 Georgia 4 3-1 2-2 2-2 33-20 2-0 36-14 0-2 31-26
3 Georgia Southern 38- 3-2 2-3 1-4 27-21 1-1 34-13 1-2 22-26
2 Georgia State 36+ 2-2 3-1 4-0 42-39 2-0 40-32 1-1 44-47
3 Georgia Tech 31- 2-4 2-4 5-1 23-41 1-2 25-50 1-2 21-33
3 Hawaii 36+ 1-0 1-0 0-1 34-19 0-0 0-0 1-0 34-19
3 Houston U 20+ 2-1 2-1 3-0 37-32 1-1 38-37 1-0 37-21
3 Illinois 31- 0-1 0-1 1-0 7-45 0-0 0-0 0-1 7-45
3 Indiana 17+ 1-0 1-0 1-0 36-35 1-0 36-35 0-0 0-0
4 Iowa 19- 0-1 0-1 0-1 20-24 0-0 0-0 0-1 20-24
3 Iowa State 20 3-2 2-3 2-3 28-27 2-1 27-25 0-2 29-29
2 Kansas 49- 0-5 0-4-1 4-0-1 15-45 0-2 15-43 0-2-1 15-47
4 Kansas State 21+ 4-1 4-1 3-2 35-24 2-1 39-23 2-0 30-25
3 Kent State 41 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Kentucky 21- 2-3 2-3 1-4 24-20 1-1 33-22 1-2 19-19
3 Liberty 31+ 6-0 4-2 4-2 38-21 2-2 40-21 2-0 34-23
3 Louisiana Tech 42 3-3 2-4 3-3 29-32 1-2 35-30 1-2 24-34
3 Louisville 21+ 2-4 3-2-1 4-2 29-28 2-1 39-28 1-1-1 18-27
5 LSU 12+ 2-2 2-2 3-1 42-30 1-1 43-34 1-1 41-26
3 Marshall 27 5-0 4-1 3-2 34-9 2-1 32-5 2-0 37-16
3 Maryland 38- 0-1 0-1 0-1 3-43 0-0 0-0 0-1 3-43
2 Massachusetts 64 0-1 0-1 0-1 0-41 0-0 0-0 0-1 0-41
4 Memphis 24- 3-1 1-3 1-2-1 39-33 1-2 43-34 0-1 27-30
3 Miami Florida 18 5-1 3-3 3-2-1 33-22 2-2 33-14 1-1 32-38
3 Miami Ohio 37 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 Michigan 11+ 1-0 1-0 1-0 49-24 0-0 0-0 1-0 49-24
3 Michigan State 32- 0-1 0-1 1-0 27-38 0-1 27-38 0-0 0-0
3 Middle Tenn St 41+ 2-5 4-3 4-3 25-37 1-2 22-40 3-1 27-35
4 Minnesota U 20- 0-1 0-1 1-0 24-49 0-1 24-49 0-0 0-0
3 Mississippi 22 1-4 2-3 3-2 35-45 1-2 37-50 1-1 32-37
4 Mississippi St 29 1-3 1-3 1-3 19-27 0-2 14-25 1-1 23-29
3 Missouri 25+ 2-2 3-1 2-2 24-31 3-0 28-30 0-1 12-35
4 Navy 35- 3-3 3-3 4-2 19-35 1-2 18-40 2-1 20-29
3 NC State 28- 4-2 4-2 5-1 32-34 2-0 38-31 2-2 28-36
3 Nebraska 22 0-1 0-1 0-0-1 17-52 0-0 0-0 0-1 17-52
3 Nevada 36+ 1-0 1-0 1-0 37-34 1-0 37-34 0-0 0-0
2 New Mexico 49 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
2 New Mexico State 54 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 No Illinois 42 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 North Carolina 13+ 4-1 3-2 2-3 38-25 3-0 45-24 0-2 27-27
3 North Texas 41 2-3 2-3 4-1 39-44 1-3 36-47 1-0 52-35
3 Northwestern 21+ 1-0 1-0 0-1 43-3 1-0 43-3 0-0 0-0
4 Notre Dame 11+ 5-0 2-3 3-2 36-10 1-3 33-12 1-0 45-3
3 Ohio 34 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
5 Ohio State 0 1-0 1-0 0-0-1 52-17 1-0 52-17 0-0 0-0
5 Oklahoma 11+ 3-2 2-2-1 3-2 40-27 0-1-1 42-19 2-1 32-26
4 Oklahoma State 16 4-0 3-1 1-3 29-12 2-1 22-14 1-0 47-7
3 Old Dominion 48 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 Oregon 11 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Oregon State 29 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 Penn State 11- 0-1 0-1 1-0 35-36 0-0 0-0 0-1 35-36
3 Pittsburgh U 29- 3-4 2-4-1 5-2 26-24 1-3-1 26-21 1-1 25-31
3 Purdue 22+ 1-0 1-0 0-1 24-20 1-0 24-20 0-0 0-0
2 Rice 44- 0-1 0-1 1-0 34-40 0-1 34-40 0-0 0-0
2 Rutgers 38+ 1-0 1-0 1-0 38-27 0-0 0-0 1-0 38-27
3 San Diego State 32+ 1-0 1-0 0-1 34-6 1-0 34-6 0-0 0-0
3 San Jose State 38+ 1-0 1-0 0-1 17-6 1-0 17-6 0-0 0-0
3 SMU 27- 5-1 3-3 2-4 38-28 2-1 31-25 1-2 44-31
3 So Mississippi 43- 1-4 1-4 3-2 30-43 0-3 25-43 1-1 38-44
2 South Alabama 40+ 3-2 4-1 1-4 27-25 3-1 26-26 1-0 33-21
4 South Carolina 21- 2-3 3-1-1 4-1 29-30 1-0-1 29-27 2-1 30-32
3 South Florida 42- 1-5 3-3 4-2 18-35 1-2 21-31 2-1 15-40
4 Stanford 23 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Syracuse 35+ 1-5 3-3 4-2 20-33 1-2 27-32 2-1 12-33
3 TCU 24- 1-3 2-2 2-2 24-31 1-2 21-30 1-0 33-31
3 Temple 34+ 1-2 1-2 2-0-1 32-36 0-1 39-37 1-1 29-36
3 Tennessee U 20- 2-3 1-3-1 2-3 22-33 1-2 20-31 0-1-1 26-36
2 Tex San Antonio 42 4-3 4-3 2-5 27-28 1-3 26-25 3-0 28-32
4 Texas 15+ 3-2 1-3-1 4-1 45-32 1-2-1 39-17 0-1 63-56
4 Texas A&M 14 3-1 2-2 2-2 28-29 1-1 29-25 1-1 26-33
2 Texas State 47+ 1-6 3-4 2-5 26-35 1-1 36-41 2-3 22-32
3 Texas Tech 28+ 2-3 2-3 2-3 32-37 2-1 42-41 0-2 18-31
4 Toledo 38 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 Troy 39 3-2 2-3 1-3-1 31-29 1-2 34-27 1-1 27-31
3 Tulane 35- 2-4 3-3 5-1 36-35 1-1 29-32 2-2 40-37
3 Tulsa 25+ 2-1 3-0 1-2 28-18 0-0 0-0 3-0 28-18
4 UAB 29- 4-2 2-4 3-3 30-21 1-3 31-22 1-1 28-21
3 UCLA 28 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3 UL Lafayette 28+ 4-1 2-3 1-4 27-23 0-2 24-24 2-1 30-22
2 UL Monroe 53- 0-6 1-5 1-5 14-37 1-2 18-35 0-3 9-38
2 UNLV 47- 0-1 0-1 0-1 6-34 0-0 0-0 0-1 6-34
4 USC 14 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 Utah 19 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 Utah State 41- 0-1 0-1 1-0 13-42 0-0 0-0 0-1 13-42
1 UTEP 48+ 3-3 4-2 2-4 20-25 1-1 21-14 3-1 20-31
3 Vanderbilt 41 0-3 1-2 1-2 9-33 0-2 7-41 1-0 12-17
3 Virginia 24+ 1-4 3-2 4-1 24-32 1-1 30-29 2-1 20-33
3 Virginia Tech 20- 3-2 2-3 3-2 37-30 2-0 43-19 0-3 33-37
3 Wake Forest 26+ 3-2 4-1 3-2 37-27 4-0 36-23 0-1 42-45
4 Washington State 27 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 Washington U 19 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 West Virginia 23- 3-2 2-2-1 3-2 32-22 2-0-1 40-16 0-2 20-31
3 Western Kentucky 43- 2-4 0-6 4-2 18-28 0-3 17-26 0-3 18-30
3 Western Michigan 38 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
4 Wisconsin 8+ 1-0 1-0 1-0 45-7 1-0 45-7 0-0 0-0
3 Wyoming 35- 0-1 0-1 1-0 34-37 0-0 0-0 0-1 34-37

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018