Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Post Image

2022 MLB Money Standings: O’s Most Profitable!


Apr 02, 2023 EST


Post Image

If a team is 50-20, that is a great record and they will sit atop the MLB standings. But what if they were big favorites in those 20 losses? If you bet on that team every day, how much money would you have won or lost?

The Most Profitable Team in Baseball last season was the Baltimore Orioles at +$2501 overall on the season. The O’s were profitable both at home (+$1353) and away (+$1148).

The second most profitable team in baseball last season was Houston Astros at (+$1797) on the Season. The Guardians were (+$1671) on the Money!

American League Central
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Cleveland 96-73 $1671 $347 $1324 56-28 37-42 2L
Chi White Sox 81-81 $-1006 $-1658 $652 55-50 24-28 1L
Minnesota 78-84 $-1975 $-214 $-1761 53-36 21-45 1W
Detroit 66-96 $-700 $-529 $-171 11-13 53-83 3L
Kansas City 65-97 $-1545 $88 $-1633 13-13 50-83 2L
American League East
Team Record Money Home Money Away Money Fav Record Dog Record Streak
NY Yankees 102-69 $-666 $571 $-1237 94-55 6-13 4L
Toronto 92-72 $-638 $-805 $167 79-53 12-16 2L
Tampa Bay 86-78 $-1082 $475 $-1557 61-40 22-34 7L
Baltimore 83-79 $2501 $1353 $1148 18-10 60-67 1L
Boston 78-84 $-1397 $-354 $-1043 44-28 30-51 3W
American League West
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Houston 117-58 $1797 $526 $1271 104-45 13-13 3W
Seattle 92-75 $783 $30 $753 55-28 34-43 3L
LA Angels 73-89 $-2341 $-995 $-1346 49-35 21-53 3L
Texas 68-94 $-1795 $-1423 $-372 24-28 41-59 2W
Oakland 60-102 $-1124 $-959 $-165 6-11 53-90 4W
National League Central
Team Record Money Home Money Away Money Fav Record Dog Record Streak
St. Louis 93-71 $284 $737 $-453 65-29 25-38 3L
Milwaukee 86-76 $-1522 $-722 $-800 71-54 15-21 1L
Chi Cubs 74-88 $-108 $-582 $474 23-27 51-58 1W
Cincinnati 62-100 $-1942 $-994 $-948 13-21 48-77 1L
Pittsburgh 62-100 $-1411 $-555 $-856 13-11 47-88 1W
National League East
Team Record Money Home Money Away Money Fav Record Dog Record Streak
NY Mets 102-63 $839 $398 $441 82-43 17-19 1L
Atlanta 102-64 $-67 $543 $-610 89-40 11-20 2L
Philadelphia 98-81 $59 $104 $-45 63-44 32-37 3L
Miami 69-93 $-2491 $-1745 $-746 35-28 32-64 1W
Washington 55-107 $-1832 $-2071 $239 8-10 47-96 5L
National League West
Team Record Money Home Money Away Money Fav Record Dog Record Streak
LA Dodgers 112-54 $483 $331 $152 111-49 1-5 3L
San Diego 95-79 $-255 $-556 $301 66-50 28-27 3L
San Francisco 81-81 $-1616 $-467 $-1149 62-40 18-38 1W
Arizona 74-88 $-108 $-10 $-98 21-18 49-69 1W
Colorado 68-94 $-174 $705 $-879 16-11 50-83 1L

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018