The 2026-27 college basketball season begins Monday with a handful of marquee matchups on the slate, including No. 14 Miami facing No. 1 Florida in Tampa and No. 5 Arizona clashing with old Pac-12 foe No. 22 UCLA in Las Vegas. We’ve got the latest 2027 College Basketball Future Odds.
Between now and the national championship game in Detroit this spring, there will be plenty of drama and storylines to ponder. Will Florida win its second title in three years with a majority of the core returning? How does reigning national champion Michigan look in the post-Dusty May era? Is this the year Jon Scheyer gets over the hump and wins a national title at his alma mater? Is this Bill Self’s final season at Kansas?
With the season on the horizon, here is a quick guide to the 2026-27 college basketball season that includes national title odds, power-conference winners, predictions, long shots, and even some bold predictions for what should be a wide-open National Player of the Year race.
Here are the odds to win the 2027 national title.
2027 National Title odds
| Team | Odds |
| Duke | +500 |
| Florida | +600 |
| Connecticut | +1200 |
| Illinois | +1400 |
| Arizona | +1600 |
| Michigan State | +2000 |
| Texas | +2200 |
| Texas Tech | +2200 |
| Louisville | +2500 |
| Arkansas | +2500 |
| St. John’s | +3000 |
| Virginia | +3000 |
| Houston | +3000 |
| Gonzaga | +3000 |
| Kansas | +3000 |
| Tennessee | +3500 |
| Michigan | +4000 |
| UCLA | +4500 |
| Vanderbilt | +4500 |
| Iowa State | +4500 |
| Kentucky | +4500 |
| Alabama | +4500 |
| Miami | +4500 |
| LSU | +5000 |
| Missouri | +5000 |
| USC | +6500 |
| Nebraska | +6500 |
| Indiana | +6500 |
| Purdue | +6500 |
| BYU | +6500 |
| Texas A&M | +6500 |
| North Carolina | +6500 |
| Baylor | +10000 |
| Maryland | +10000 |
| Ohio State | +10000 |
| Providence | +10000 |
| Auburn | +10000 |
| Saint Louis | +10000 |
| Cincinnati | +10000 |
| Iowa | +10000 |
| Villanova | +10000 |
| Oklahoma | +10000 |
| TCU | +15000 |
| Wisconsin | +15000 |
| Creighton | +15000 |
| Marquette | +15000 |
| Arizona State | +15000 |
| Georgia | +15000 |
| SMU | +15000 |
| Clemson | +15000 |
| NC State | +15000 |
| Xavier | +15000 |
| VCU | +15000 |
| West Virginia | +15000 |
| San Diego State | +20000 |
| Oklahoma State | +20000 |
| Minnesota | +20000 |
| Washington | +20000 |
| Ole Miss | +20000 |
| Florida State | +20000 |
| Oregon | +20000 |
| Georgia Tech | +25000 |
| California | +25000 |
| Georgetown | +25000 |
| Stanford | +25000 |
| UNLV | +25000 |
| Colorado | +25000 |
| South Florida | +25000 |
| Syracuse | +25000 |
| Dayton | +25000 |
| Utah | +25000 |
| DePaul | +25000 |
| Notre Dame | +25000 |
| Santa Clara | +25000 |
| Kansas State | +25000 |
| New Mexico | +25000 |
| Wake Forest | +25000 |
| UCF | +25000 |
| Penn State | +25000 |
| Pittsburgh | +25000 |
| Saint Mary’s | +25000 |
| Utah State | +25000 |
| Mississippi State | +25000 |
| Miami (OH) | +25000 |
| Virginia Tech | +25000 |
| Boston College | +25000 |
| Nevada | +25000 |
| South Carolina | +25000 |
| Colorado State | +25000 |
| Memphis | +25000 |
| Butler | +25000 |
| Northwestern | +25000 |

