Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Post Image

2023 MLB Baseball Money Standings


Jun 07, 2023 EST


Post Image

The Tampa Bay Rays have jumped out to a nearly unprecedented start in 2023. They Are still +$911 overall for the Season.

The Texas Rangers are now the #1 overall Team in Baseball based on $100 wager in game. The Rangers are +$1125 overall in 2023.

The Oakland A’S remain the worst team in Baseball!

The Money Standings based on $100 Wagers.

American League Central
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Minnesota 31-31 $-528 $-164 $-364 24-14 7-16 4L
Cleveland 28-33 $-663 $-441 $-222 16-16 12-14 1W
Detroit 26-33 $303 $466 $-163 3-2 21-31 5L
Chi White Sox 27-35 $-1069 $-173 $-896 16-11 10-23 4W
Kansas City 18-44 $-1952 $-1333 $-619 2-9 15-35 3L
American League East
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Tampa Bay 45-19 $911 $1015 $-104 41-15 4-4 5W
Baltimore 37-24 $898 $19 $879 22-7 15-15 2L
NY Yankees 36-26 $350 $-130 $480 25-15 9-11 1L
Toronto 35-28 $-35 $112 $-147 24-19 10-9 2W
Boston 31-31 $157 $94 $63 14-11 16-19 1L
American League West
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Texas 40-21 $1125 $502 $623 25-11 11-9 1L
Houston 36-26 $26 $-296 $322 25-18 10-7 2L
LA Angels 33-30 $-93 $-96 $3 18-15 14-14 3W
Seattle 30-31 $-874 $-504 $-370 23-17 7-13 1L
Oakland 14-50 $-2615 $-1239 $-1376 0-1 14-49 2W
National League Central
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Milwaukee 34-28 $451 $214 $237 18-13 14-14 2W
Pittsburgh 32-29 $719 $172 $547 10-6 21-23 2L
Cincinnati 29-33 $296 $247 $49 7-7 21-25 3W
Chi Cubs 26-35 $-810 $-87 $-723 13-13 12-19 3L
St. Louis 26-37 $-1436 $-612 $-824 15-20 10-15 1W
National League East
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Atlanta 37-24 $91 $-387 $478 31-20 5-2 4W
Miami 35-28 $638 $321 $317 18-10 16-16 6W
NY Mets 30-32 $-980 $-124 $-856 23-20 5-11 5L
Philadelphia 29-32 $-849 $144 $-993 20-16 7-14 4W
Washington 25-36 $158 $-486 $644 2-0 23-35 4L
National League West
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Arizona 37-25 $1094 $257 $837 19-9 18-15 2W
LA Dodgers 35-27 $-102 $243 $-345 30-20 4-6 4L
San Francisco 31-30 $-50 $-42 $-8 15-16 13-14 2W
San Diego 29-33 $-1102 $-863 $-239 20-19 8-13 1W
Colorado 26-37 $-273 $77 $-350 3-5 23-31 3L

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018