Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Archived: NCAAB ATS Records


Jan 25, 2020 EST


Alabama remains red hot against the spread this year (12-0 ATS L12), covering again vs Vandy Wednesday as -10 point favs. They covered both games last week as well and are now 15-3 ATS overall this season.

Other Hot ATS Teams include:
Akron
Arkansas St
UConn
Austin Peay
Northern Iowa
Yale
Rutgers
UTEP
Stanford
Iowa

COLLEGE BASKETBALL ATS RANKINGS
Straight-Up Against The Spread Over/Under
Team    Total    Home    Away    Total    Home    Away    Total    Home    Away   
Abilene Christian 10-8 8-2 2-6 10-4-0 5-1-0 5-3-0 8-6-0 3-3-0 5-3-0
Air Force 9-11 6-6 3-5 10-9-0 6-5-0 4-4-0 11-8-0 7-4-0 4-4-0
Akron 15-4 10-1 5-3 11-6-0 5-4-0 6-2-0 8-9-0 4-5-0 4-4-0
Alabama AM 5-11 4-2 1-9 11-5-0 4-2-0 7-3-0 8-8-0 2-4-0 6-4-0
Alabama 11-7 8-3 3-4 15-3-0 9-2-0 6-1-0 11-7-0 7-4-0 4-3-0
Alabama State 3-15 2-2 1-13 8-8-2 2-2-1 6-6-1 8-9-1 3-2-0 5-7-1
UAB 12-8 8-3 4-5 7-10-1 3-5-1 4-5-0 8-10-0 1-8-0 7-2-0
Albany 11-9 6-2 5-7 9-10-0 2-5-0 7-5-0 6-13-0 3-4-0 3-9-0
Alcorn State 8-9 5-1 3-8 8-5-0 1-1-0 7-4-0 10-3-0 2-0-0 8-3-0
American 9-9 5-2 4-7 7-9-2 3-3-1 4-6-1 10-8-0 5-2-0 5-6-0
Appalachian State 10-10 7-4 3-6 8-8-1 3-5-0 5-3-1 8-9-0 3-5-0 5-4-0
Arizona State 11-7 7-4 4-3 9-9-0 4-7-0 5-2-0 7-11-0 5-6-0 2-5-0
Arizona 13-5 13-1 0-4 10-8-0 9-6-0 1-2-0 9-9-0 7-8-0 2-1-0
Arkansas 14-4 11-1 3-3 10-8-0 7-5-0 3-3-0 7-11-0 3-9-0 4-2-0
Arkansas State 14-7 10-3 4-4 14-5-0 9-2-0 5-3-0 10-9-0 7-4-0 3-5-0
Arkansas-Little Rock 14-7 8-2 6-5 14-6-0 7-2-0 7-4-0 9-11-0 5-4-0 4-7-0
Arkansas-Pine Bluff 3-14 1-2 2-12 6-10-0 0-2-0 6-8-0 5-11-0 2-0-0 3-11-0
Army 8-10 4-4 4-6 8-9-0 3-4-0 5-5-0 9-8-0 3-4-0 6-4-0
Auburn 16-2 13-0 3-2 9-9-0 8-6-0 1-3-0 6-11-1 5-8-1 1-3-0
Austin Peay State 13-7 9-0 4-7 13-4-1 6-0-0 7-4-1 9-9-0 3-3-0 6-6-0
Ball State 11-7 7-3 4-4 10-7-0 6-3-0 4-4-0 6-10-1 3-5-1 3-5-0
Baylor 16-1 11-0 5-1 11-6-0 7-5-0 4-1-0 7-10-0 5-7-0 2-3-0
Belmont 14-6 8-1 6-5 10-9-0 6-2-0 4-7-0 9-9-1 3-5-0 6-4-1
Bethune Cookman 9-10 7-1 2-9 8-8-0 3-2-0 5-6-0 10-5-1 4-1-0 6-4-1
Binghamton 8-11 6-3 2-8 8-9-0 5-2-0 3-7-0 10-6-1 5-2-0 5-4-1
Boise State 12-8 10-2 2-6 11-8-0 8-3-0 3-5-0 12-7-0 6-5-0 6-2-0
Boston College 9-10 6-5 3-5 8-11-0 4-7-0 4-4-0 8-11-0 4-7-0 4-4-0
Boston University 10-10 6-3 4-7 8-11-0 4-4-0 4-7-0 11-8-0 6-2-0 5-6-0
Bowling Green State 14-5 10-3 4-2 5-11-1 1-9-1 4-2-0 9-8-0 4-7-0 5-1-0
Bradley 14-6 12-1 2-5 12-7-0 9-4-0 3-3-0 10-8-1 8-5-0 2-3-1
BYU 15-6 11-2 4-4 13-7-0 9-4-0 4-3-0 10-10-0 5-8-0 5-2-0
Brown 7-7 6-1 1-6 4-8-1 3-3-0 1-5-1 6-7-0 4-2-0 2-5-0
Bryant 10-9 6-4 4-5 10-7-1 4-4-1 6-3-0 9-9-0 3-6-0 6-3-0
Bucknell 8-12 6-4 2-8 7-12-1 5-5-0 2-7-1 9-10-1 4-6-0 5-4-1
SUNY-Buffalo 13-6 9-3 4-3 9-9-0 6-6-0 3-3-0 11-6-1 8-3-1 3-3-0
Butler 15-4 9-1 6-3 11-7-1 7-3-1 4-4-0 8-11-0 4-7-0 4-4-0
Cal Poly Slo 4-14 4-4 0-10 8-8-0 2-4-0 6-4-0 4-11-1 1-5-0 3-6-1
California Baptist 14-5 11-3 3-2 12-4-0 8-3-0 4-1-0 8-7-1 7-4-0 1-3-1
California 8-10 8-5 0-5 6-12-0 6-6-0 0-6-0 8-8-2 6-4-2 2-4-0
CS Bakersfield 10-10 7-4 3-6 6-11-0 2-6-0 4-5-0 9-8-0 4-4-0 5-4-0
CS Fullerton 7-13 3-7 4-6 6-11-1 1-7-0 5-4-1 6-12-0 3-5-0 3-7-0
CS Long Beach 7-14 6-4 1-10 8-11-0 4-4-0 4-7-0 10-9-0 2-6-0 8-3-0
CS Northridge 8-13 5-3 3-10 10-9-0 3-3-0 7-6-0 12-7-0 4-2-0 8-5-0
CS Sacramento 11-6 8-0 3-6 11-4-0 6-1-0 5-3-0 3-12-0 1-6-0 2-6-0
UC Davis 8-12 5-4 3-8 10-8-0 2-2-0 8-6-0 11-7-0 2-2-0 9-5-0
UC Irvine 11-9 7-1 4-8 10-8-0 6-2-0 4-6-0 10-8-0 4-4-0 6-4-0
UC Riverside 13-8 9-2 4-6 9-8-1 5-3-0 4-5-1 6-12-0 3-5-0 3-7-0
UC Santa Barbara 12-7 7-3 5-4 8-8-1 3-5-0 5-3-1 9-7-1 4-3-1 5-4-0
Campbell 11-9 6-3 5-6 10-8-0 4-3-0 6-5-0 11-7-0 3-4-0 8-3-0
Canisius 8-10 6-2 2-8 11-7-0 5-3-0 6-4-0 9-8-1 4-4-0 5-4-1
Central Arkansas 5-14 5-3 0-11 8-10-0 4-2-0 4-8-0 13-5-0 2-4-0 11-1-0
Central Connecticut St. 1-20 1-9 0-11 7-13-0 1-8-0 6-5-0 9-11-0 4-5-0 5-6-0
Central Florida 11-7 8-3 3-4 9-9-0 3-8-0 6-1-0 6-11-1 4-6-1 2-5-0
Central Michigan 10-8 9-1 1-7 7-8-0 4-3-0 3-5-0 8-7-0 4-3-0 4-4-0
Charleston Southern 10-9 5-4 5-5 8-9-0 4-4-0 4-5-0 7-10-0 2-6-0 5-4-0
Chicago State 4-18 3-8 1-10 6-13-0 3-5-0 3-8-0 6-12-1 2-6-0 4-6-1
Cincinnati 12-7 10-1 2-6 8-11-0 6-5-0 2-6-0 9-10-0 5-6-0 4-4-0
The Citadel 6-12 3-5 3-7 10-5-0 3-2-0 7-3-0 9-5-1 4-0-1 5-5-0
Clemson 10-8 9-5 1-3 11-7-0 9-5-0 2-2-0 10-8-0 8-6-0 2-2-0
Cleveland State 7-14 6-5 1-9 10-10-0 5-4-0 5-6-0 9-11-0 5-4-0 4-7-0
Coastal Carolina 11-9 7-7 4-2 8-10-0 5-7-0 3-3-0 11-7-0 6-6-0 5-1-0
Colgate 15-5 10-0 5-5 9-10-0 6-3-0 3-7-0 10-8-1 4-4-1 6-4-0
College of Charleston 12-8 8-4 4-4 9-9-1 4-6-1 5-3-0 9-9-1 5-6-0 4-3-1
Colorado 15-4 10-2 5-2 9-9-1 6-5-1 3-4-0 10-9-0 8-4-0 2-5-0
Colorado State 14-7 8-3 6-4 11-9-0 4-6-0 7-3-0 12-8-0 6-4-0 6-4-0
Columbia 6-11 5-2 1-9 5-10-1 2-4-0 3-6-1 7-9-0 2-4-0 5-5-0
Connecticut 10-8 10-3 0-5 12-6-0 10-4-0 2-2-0 6-12-0 5-9-0 1-3-0
Coppin State 5-15 2-3 3-12 12-8-0 3-2-0 9-6-0 11-9-0 4-1-0 7-8-0
Cornell 3-11 3-2 0-9 5-7-0 2-1-0 3-6-0 6-6-0 1-2-0 5-4-0
Creighton 15-5 12-1 3-4 10-8-1 7-5-0 3-3-1 9-9-1 7-4-1 2-5-0
Dartmouth 7-9 3-2 4-7 7-8-0 0-5-0 7-3-0 7-8-0 2-3-0 5-5-0
Davidson 9-9 6-3 3-6 7-11-0 4-5-0 3-6-0 5-12-1 3-5-1 2-7-0
Dayton 17-2 12-1 5-1 11-7-1 8-3-1 3-4-0 13-6-0 7-5-0 6-1-0
DePaul 13-6 9-4 4-2 9-8-1 5-6-1 4-2-0 10-8-0 6-6-0 4-2-0
Delaware 14-7 7-2 7-5 11-9-0 4-5-0 7-4-0 13-6-1 6-2-1 7-4-0
Delaware State 2-15 2-9 0-6 7-8-0 4-3-0 3-5-0 10-5-0 4-3-0 6-2-0
Denver 5-16 4-6 1-10 10-10-0 5-4-0 5-6-0 13-7-0 6-3-0 7-4-0
Detroit Mercy 5-16 4-4 1-12 11-10-0 5-3-0 6-7-0 8-13-0 0-8-0 8-5-0
Drake 14-6 11-0 3-6 10-8-0 7-2-0 3-6-0 5-13-0 3-6-0 2-7-0
Drexel 12-9 9-2 3-7 9-11-0 5-6-0 4-5-0 8-11-1 5-6-0 3-5-1
Duke 16-3 11-2 5-1 11-8-0 8-6-0 3-2-0 13-6-0 10-4-0 3-2-0
Duquesne 15-3 10-1 5-2 8-10-0 6-5-0 2-5-0 6-12-0 5-6-0 1-6-0
East Carolina 8-11 8-5 0-6 8-11-0 6-7-0 2-4-0 10-9-0 6-7-0 4-2-0
East Tennessee St. 17-3 11-0 6-3 9-8-0 4-4-0 5-4-0 7-10-0 3-5-0 4-5-0
Eastern Illinois 10-9 7-0 3-9 7-10-0 4-1-0 3-9-0 10-6-1 3-1-1 7-5-0
Eastern Kentucky 8-12 6-3 2-9 8-10-0 5-2-0 3-8-0 10-8-0 4-3-0 6-5-0
Eastern Michigan 10-9 7-3 3-6 7-8-0 3-4-0 4-4-0 5-10-0 1-6-0 4-4-0
Eastern Washington 11-6 6-1 5-5 8-7-0 3-2-0 5-5-0 8-7-0 3-2-0 5-5-0
Elon 5-16 5-6 0-10 9-8-1 4-3-1 5-5-0 11-7-0 6-2-0 5-5-0
Evansville 9-11 6-6 3-5 6-13-0 3-8-0 3-5-0 9-10-0 7-4-0 2-6-0
Fairfield 7-10 3-5 4-5 11-5-1 5-2-1 6-3-0 5-12-0 3-5-0 2-7-0
Fairleigh Dickinson 4-14 3-3 1-11 6-11-0 1-4-0 5-7-0 10-7-0 3-2-0 7-5-0
Florida AM 5-12 3-1 2-11 11-6-0 3-1-0 8-5-0 7-10-0 2-2-0 5-8-0
Florida Atlantic 12-8 10-2 2-6 8-9-0 4-4-0 4-5-0 10-7-0 5-3-0 5-4-0
Florida 12-6 9-2 3-4 8-10-0 4-6-0 4-4-0 10-8-0 4-6-0 6-2-0
Florida Gulf Coast 6-15 5-6 1-9 7-12-0 4-5-0 3-7-0 7-12-0 2-7-0 5-5-0
Florida Intl 14-6 10-1 4-5 10-7-0 5-2-0 5-5-0 7-10-0 2-5-0 5-5-0
Florida State 16-2 10-0 6-2 8-9-1 4-6-1 4-3-0 10-8-0 6-5-0 4-3-0
Fordham 7-11 7-6 0-5 7-11-0 4-9-0 3-2-0 6-12-0 5-8-0 1-4-0
Fresno State 6-13 4-5 2-8 7-10-1 2-4-1 5-6-0 11-7-0 4-3-0 7-4-0
Furman 16-5 10-1 6-4 9-9-0 3-5-0 6-4-0 11-7-0 6-2-0 5-5-0
Gardner Webb 7-11 4-3 3-8 8-8-0 2-3-0 6-5-0 9-7-0 2-3-0 7-4-0
George Mason 13-6 10-3 3-3 10-9-0 7-6-0 3-3-0 10-9-0 5-8-0 5-1-0
George Washington 8-11 6-6 2-5 10-9-0 6-6-0 4-3-0 6-11-2 5-6-1 1-5-1
Georgetown 12-8 10-3 2-5 9-10-1 6-6-1 3-4-0 10-10-0 7-6-0 3-4-0
Georgia 11-7 9-1 2-6 9-9-0 6-4-0 3-5-0 12-6-0 8-2-0 4-4-0
Georgia Southern 12-8 9-1 3-7 8-8-2 4-2-2 4-6-0 9-9-0 4-4-0 5-5-0
Georgia State 13-7 8-0 5-7 12-5-1 5-2-0 7-3-1 10-8-0 6-1-0 4-7-0
Georgia Tech 8-11 3-7 5-4 12-6-1 4-6-0 8-0-1 6-13-0 3-7-0 3-6-0
Gonzaga 20-1 12-1 8-0 12-8-1 7-6-0 5-2-1 16-5-0 10-3-0 6-2-0
Grambling State 9-10 6-2 3-8 6-9-0 1-3-0 5-6-0 6-9-0 0-4-0 6-5-0
Grand Canyon 8-11 5-7 3-4 6-12-0 4-7-0 2-5-0 11-7-0 7-4-0 4-3-0
Hampton 9-10 8-3 1-7 6-9-1 4-3-1 2-6-0 11-5-0 6-2-0 5-3-0
Hartford 10-10 6-5 4-5 10-7-1 4-5-0 6-2-1 5-12-1 2-7-0 3-5-1
Harvard 12-4 7-2 5-2 7-8-0 4-3-0 3-5-0 8-6-1 3-4-0 5-2-1
Hawaii 12-6 11-3 1-3 8-6-1 6-4-1 2-2-0 9-6-0 7-4-0 2-2-0
High Point 5-15 3-6 2-9 6-12-0 2-5-0 4-7-0 11-7-0 5-2-0 6-5-0
Hofstra 14-7 6-3 8-4 13-7-0 5-3-0 8-4-0 8-11-1 2-6-0 6-5-1
Holy Cross 3-17 3-7 0-10 7-10-1 3-5-0 4-5-1 12-6-0 5-3-0 7-3-0
Houston Baptist 1-15 1-5 0-10 4-11-1 1-5-0 3-6-1 13-3-0 5-1-0 8-2-0
Houston 15-4 8-2 7-2 11-8-0 5-5-0 6-3-0 10-9-0 5-5-0 5-4-0
Howard 2-18 1-9 1-9 5-13-0 3-5-0 2-8-0 11-6-1 4-4-0 7-2-1
IUPU-Fort Wayne 9-12 7-3 2-9 7-11-0 4-3-0 3-8-0 5-12-1 3-4-0 2-8-1
Idaho State 6-11 4-4 2-7 9-5-1 2-3-1 7-2-0 8-7-0 3-3-0 5-4-0
Idaho 5-12 4-4 1-8 9-5-1 4-2-1 5-3-0 7-8-0 3-4-0 4-4-0
Illinois 14-5 11-1 3-4 9-8-1 5-5-1 4-3-0 8-10-0 4-7-0 4-3-0
Illinois State 6-13 6-4 0-9 5-13-0 3-6-0 2-7-0 9-8-1 3-5-1 6-3-0
Illinois-Chicago 9-12 6-5 3-7 11-9-0 4-6-0 7-3-0 8-12-0 5-5-0 3-7-0
Incarnate Word 4-14 4-5 0-9 4-11-0 2-4-0 2-7-0 7-8-0 3-3-0 4-5-0
Indiana 15-4 13-1 2-3 10-9-0 8-6-0 2-3-0 9-10-0 7-7-0 2-3-0
Indiana State 10-8 8-2 2-6 9-8-0 6-3-0 3-5-0 8-9-0 3-6-0 5-3-0
Indiana-Purdue 5-16 3-6 2-10 6-13-0 2-6-0 4-7-0 11-8-0 4-4-0 7-4-0
Iona 4-9 2-3 2-6 3-10-0 1-4-0 2-6-0 5-8-0 2-3-0 3-5-0
Iowa 14-5 10-1 4-4 12-7-0 9-3-0 3-4-0 6-12-1 3-8-1 3-4-0
Iowa State 9-9 8-4 1-5 9-9-0 7-5-0 2-4-0 8-9-1 4-7-1 4-2-0
Jackson State 5-14 3-3 2-11 6-11-0 0-4-0 6-7-0 8-8-1 0-3-1 8-5-0
Jacksonville 9-12 5-6 4-6 8-10-0 2-4-0 6-6-0 7-11-0 4-2-0 3-9-0
Jacksonville State 8-12 4-4 4-8 8-9-1 2-4-0 6-5-1 7-10-1 4-2-0 3-8-1
James Madison 8-11 5-5 3-6 6-11-1 3-6-0 3-5-1 11-6-1 5-3-1 6-3-0
Kansas 15-3 9-1 6-2 11-7-0 5-4-0 6-3-0 5-13-0 4-5-0 1-8-0
Kansas State 8-10 7-3 1-7 6-12-0 4-7-0 2-5-0 11-6-1 7-3-1 4-3-0
Kennesaw State 1-18 1-6 0-12 5-14-0 3-4-0 2-10-0 6-13-0 4-3-0 2-10-0
Kent State 13-6 9-1 4-5 8-8-1 5-3-0 3-5-1 9-7-1 4-3-1 5-4-0
Kentucky 14-4 12-2 2-2 8-10-0 6-7-0 2-3-0 10-8-0 6-7-0 4-1-0
La Salle 10-8 8-3 2-5 12-6-0 8-3-0 4-3-0 9-9-0 6-5-0 3-4-0
Lafayette 11-7 6-3 5-4 11-6-0 5-3-0 6-3-0 9-8-0 5-3-0 4-5-0
Lamar 10-10 6-3 4-7 7-10-0 2-4-0 5-6-0 7-8-2 3-2-1 4-6-1
Lehigh 5-14 4-3 1-11 6-11-0 2-3-0 4-8-0 8-9-0 4-1-0 4-8-0
Liberty 19-2 10-0 9-2 11-8-0 3-5-0 8-3-0 6-12-1 2-6-0 4-6-1
Lipscomb 7-13 4-4 3-9 6-12-0 2-4-0 4-8-0 10-8-0 4-2-0 6-6-0
LIU Brooklyn 10-10 6-3 4-7 11-8-0 5-3-0 6-5-0 13-5-1 6-1-1 7-4-0
Longwood 6-14 4-4 2-10 4-13-1 2-4-0 2-9-1 10-8-0 4-2-0 6-6-0
Louisiana State 14-4 10-2 4-2 8-9-1 6-7-0 2-2-1 10-8-0 6-7-0 4-1-0
Louisiana Tech 14-5 9-1 5-4 9-8-0 5-3-0 4-5-0 6-11-0 1-7-0 5-4-0
Louisiana-Lafayette 7-13 6-6 1-7 6-12-1 3-5-1 3-7-0 7-12-0 4-5-0 3-7-0
Louisiana-Monroe 6-12 6-5 0-7 6-9-1 4-5-0 2-4-1 8-8-0 6-3-0 2-5-0
Louisville 16-3 12-1 4-2 9-9-1 7-6-0 2-3-1 10-9-0 5-8-0 5-1-0
Loyola-Chicago 14-6 9-3 5-3 10-9-0 7-5-0 3-4-0 7-11-1 5-7-0 2-4-1
Loyola-Maryland 9-11 6-3 3-8 10-9-0 4-3-0 6-6-0 10-9-0 4-3-0 6-6-0
Loyola-Marymount 8-12 7-5 1-7 8-10-1 4-6-1 4-4-0 10-9-0 6-5-0 4-4-0
Maine 6-14 5-4 1-10 9-9-0 4-3-0 5-6-0 10-8-0 5-2-0 5-6-0
Manhattan 8-8 4-2 4-6 8-8-0 3-3-0 5-5-0 7-9-0 2-4-0 5-5-0
Marist 4-13 2-6 2-7 8-9-0 3-5-0 5-4-0 7-10-0 3-5-0 4-5-0
Marquette 14-5 12-2 2-3 12-7-0 10-4-0 2-3-0 11-8-0 7-7-0 4-1-0
Marshall 9-11 7-6 2-5 9-10-0 4-8-0 5-2-0 10-8-1 5-6-1 5-2-0
Maryland 15-4 11-0 4-4 10-9-0 7-4-0 3-5-0 7-12-0 3-8-0 4-4-0
MD-Baltimore County 8-12 6-5 2-7 5-11-0 2-4-0 3-7-0 7-9-0 4-2-0 3-7-0
MD-Eastern Shore 2-18 2-3 0-15 9-10-0 2-2-0 7-8-0 8-11-0 3-1-0 5-10-0
Massachusetts 7-12 6-3 1-9 10-9-0 8-2-0 2-7-0 11-8-0 5-5-0 6-3-0
UMASS Lowell 8-12 5-6 3-6 7-11-0 3-6-0 4-5-0 11-6-1 6-2-1 5-4-0
McNeese State 10-9 7-2 3-7 10-5-0 3-2-0 7-3-0 9-6-0 4-1-0 5-5-0
Memphis 14-4 11-1 3-3 10-7-1 8-4-0 2-3-1 8-10-0 6-6-0 2-4-0
Mercer 9-11 6-4 3-7 10-7-0 5-3-0 5-4-0 6-11-0 2-6-0 4-5-0
Merrimack 13-8 5-3 8-5 10-7-0 5-3-0 5-4-0 6-10-1 4-3-1 2-7-0
Miami (FL) 10-8 7-3 3-5 9-9-0 5-4-0 4-5-0 11-7-0 5-4-0 6-3-0
Miami (OH) 8-11 7-5 1-6 5-12-0 3-7-0 2-5-0 9-8-0 5-5-0 4-3-0
Michigan State 14-5 10-2 4-3 9-10-0 8-4-0 1-6-0 9-10-0 7-5-0 2-5-0
Michigan 11-7 8-2 3-5 9-9-0 6-4-0 3-5-0 10-8-0 5-5-0 5-3-0
Middle Tennessee St. 4-16 3-7 1-9 7-11-0 3-4-0 4-7-0 8-10-0 4-3-0 4-7-0
Minnesota 11-8 9-2 2-6 12-6-1 8-3-0 4-3-1 8-11-0 6-5-0 2-6-0
Mississippi 9-9 8-3 1-6 6-11-1 4-6-1 2-5-0 9-9-0 7-4-0 2-5-0
Mississippi State 12-6 10-4 2-2 10-7-1 7-6-1 3-1-0 11-7-0 9-5-0 2-2-0
Mississippi Valley St. 2-16 1-3 1-13 7-10-0 1-2-0 6-8-0 10-7-0 2-1-0 8-6-0
Missouri State 10-10 7-3 3-7 11-9-0 4-6-0 7-3-0 8-12-0 4-6-0 4-6-0
Missouri 9-9 8-4 1-5 8-9-1 7-5-0 1-4-1 6-12-0 3-9-0 3-3-0
Missouri-Kansas City 9-11 6-3 3-8 8-10-0 3-5-0 5-5-0 11-7-0 4-4-0 7-3-0
Monmouth (NJ) 10-7 7-1 3-6 9-8-0 4-4-0 5-4-0 10-7-0 5-3-0 5-4-0
Montana 11-8 8-1 3-7 7-10-0 4-3-0 3-7-0 7-9-1 3-4-0 4-5-1
Montana State 10-9 5-3 5-6 9-7-0 2-4-0 7-3-0 6-10-0 3-3-0 3-7-0
Morehead State 9-11 8-2 1-9 8-10-0 4-4-0 4-6-0 7-11-0 5-3-0 2-8-0
Morgan State 9-12 6-4 3-8 8-10-0 2-5-0 6-5-0 9-9-0 2-5-0 7-4-0
Mount St. Marys 8-11 6-3 2-8 11-7-0 5-3-0 6-4-0 7-10-1 3-5-0 4-5-1
Murray State 14-5 10-1 4-4 9-8-0 6-2-0 3-6-0 12-5-0 4-4-0 8-1-0
Navy 11-7 7-2 4-5 11-6-0 5-3-0 6-3-0 6-11-0 3-5-0 3-6-0
Nebraska 7-12 7-6 0-6 10-9-0 6-7-0 4-2-0 11-8-0 7-6-0 4-2-0
Nebraska-Omaha 11-10 9-0 2-10 10-10-0 6-2-0 4-8-0 11-8-1 4-3-1 7-5-0
Nevada 12-8 10-3 2-5 11-9-0 7-5-0 4-4-0 9-11-0 6-6-0 3-5-0
New Hampshire 9-9 7-1 2-8 9-7-0 4-2-0 5-5-0 6-9-1 3-3-0 3-6-1
New Jersey Tech 6-13 4-3 2-10 6-11-0 3-3-0 3-8-0 8-9-0 2-4-0 6-5-0
New Mexico 16-5 14-1 2-4 8-11-1 6-6-1 2-5-0 13-7-0 8-5-0 5-2-0
New Mexico State 14-6 8-1 6-5 8-10-0 3-4-0 5-6-0 9-9-0 5-2-0 4-7-0
New Orleans 6-13 5-4 1-9 5-9-1 1-4-0 4-5-1 11-3-1 3-1-1 8-2-0
Niagara 6-11 4-2 2-9 10-7-0 4-2-0 6-5-0 6-11-0 2-4-0 4-7-0
Nicholls State 13-7 8-1 5-6 9-7-0 1-4-0 8-3-0 6-10-0 3-2-0 3-8-0
Norfolk State 8-11 6-3 2-8 9-6-0 2-2-0 7-4-0 7-8-0 2-2-0 5-6-0
North Alabama 9-11 7-2 2-9 11-7-0 5-2-0 6-5-0 8-10-0 1-6-0 7-4-0
North Carolina AT 8-12 5-2 3-10 10-8-1 4-1-1 6-7-0 12-7-0 2-4-0 10-3-0
North Carolina Central 7-12 5-0 2-12 7-9-0 2-0-0 5-9-0 7-9-0 0-2-0 7-7-0
North Carolina State 14-5 11-1 3-4 10-8-1 6-5-1 4-3-0 7-12-0 3-9-0 4-3-0
North Carolina 8-10 5-6 3-4 5-13-0 1-9-0 4-4-0 7-10-1 4-6-0 3-4-1
UNC Asheville 9-9 5-4 4-5 8-8-0 2-5-0 6-3-0 10-6-0 4-3-0 6-3-0
UNC Charlotte 11-7 9-1 2-6 11-7-0 7-3-0 4-4-0 9-9-0 3-7-0 6-2-0
UNC Greensboro 15-5 10-3 5-2 9-8-0 4-6-0 5-2-0 6-10-1 4-6-0 2-4-1
UNC Wilmington 6-15 5-6 1-9 7-10-1 5-5-0 2-5-1 8-10-0 3-7-0 5-3-0
North Dakota 9-12 5-1 4-11 5-13-0 1-2-0 4-11-0 12-6-0 2-1-0 10-5-0
North Dakota State 13-7 9-2 4-5 8-8-0 4-3-0 4-5-0 8-8-0 4-3-0 4-5-0
North Florida 12-9 7-2 5-7 14-5-0 4-3-0 10-2-0 9-9-1 4-3-0 5-6-1
North Texas 13-8 9-3 4-5 15-4-0 8-1-0 7-3-0 9-9-1 7-2-0 2-7-1
Northeastern 11-9 4-4 7-5 9-11-0 2-6-0 7-5-0 9-10-1 4-3-1 5-7-0
Northern Arizona 9-7 5-2 4-5 9-5-0 3-2-0 6-3-0 6-8-0 3-2-0 3-6-0
Northern Colorado 11-6 8-2 3-4 10-5-0 6-2-0 4-3-0 7-8-0 5-3-0 2-5-0
Northern Illinois 10-9 5-3 5-6 8-10-0 2-5-0 6-5-0 6-11-1 3-3-1 3-8-0
Northern Iowa 16-3 11-0 5-3 11-6-0 5-4-0 6-2-0 11-5-1 5-3-1 6-2-0
Northern Kentucky 14-6 8-2 6-4 12-6-0 5-3-0 7-3-0 7-11-0 5-3-0 2-8-0
Northwestern State 7-10 5-2 2-8 10-4-0 4-0-0 6-4-0 7-7-0 2-2-0 5-5-0
Northwestern 6-12 5-7 1-5 7-9-1 2-8-0 5-1-1 9-7-1 4-5-1 5-2-0
Notre Dame 11-7 9-4 2-3 8-9-1 5-6-1 3-3-0 7-11-0 5-7-0 2-4-0
Oakland 7-14 5-5 2-9 10-9-1 4-5-0 6-4-1 6-13-1 3-6-0 3-7-1
Ohio 10-9 7-4 3-5 7-10-0 3-6-0 4-4-0 10-7-0 6-3-0 4-4-0
Ohio State 12-7 10-3 2-4 10-9-0 9-5-0 1-4-0 7-12-0 5-9-0 2-3-0
Oklahoma 12-6 8-1 4-5 7-9-2 3-6-1 4-3-1 8-10-0 4-6-0 4-4-0
Oklahoma State 9-9 6-6 3-3 6-12-0 3-9-0 3-3-0 9-9-0 6-6-0 3-3-0
Old Dominion 7-13 6-5 1-8 9-10-1 5-6-0 4-4-1 8-11-1 6-5-0 2-6-1
Oral Roberts 11-8 8-0 3-8 11-4-0 4-0-0 7-4-0 7-7-1 4-0-0 3-7-1
Oregon 16-4 13-2 3-2 12-8-0 9-6-0 3-2-0 13-6-1 11-3-1 2-3-0
Oregon State 12-7 9-3 3-4 11-8-0 8-4-0 3-4-0 13-6-0 8-4-0 5-2-0
Pacific 15-7 10-4 5-3 8-11-1 3-8-1 5-3-0 11-8-1 7-4-1 4-4-0
Penn State 14-5 11-2 3-3 11-8-0 8-5-0 3-3-0 11-8-0 8-5-0 3-3-0
Pennsylvania 7-7 4-2 3-5 7-6-0 2-3-0 5-3-0 6-7-0 2-3-0 4-4-0
Pepperdine 10-10 6-5 4-5 9-11-0 3-8-0 6-3-0 12-8-0 6-5-0 6-3-0
Pittsburgh 13-6 10-4 3-2 10-9-0 6-7-0 4-2-0 8-10-1 5-7-1 3-3-0
Portland 9-12 7-6 2-6 8-11-0 4-7-0 4-4-0 11-8-0 6-5-0 5-3-0
Portland State 10-11 7-2 3-9 10-9-0 3-4-0 7-5-0 11-7-1 5-2-0 6-5-1
Prairie View AM 8-10 4-1 4-9 12-4-0 3-0-0 9-4-0 7-8-1 1-2-0 6-6-1
Presbyterian 8-12 5-4 3-8 9-9-0 4-3-0 5-6-0 10-8-0 5-2-0 5-6-0
Princeton 6-8 3-4 3-4 7-7-0 4-3-0 3-4-0 7-7-0 2-5-0 5-2-0
Providence 11-9 8-2 3-7 8-11-1 5-6-0 3-5-1 9-9-2 6-5-0 3-4-2
Purdue 10-9 9-4 1-5 8-11-0 7-5-0 1-6-0 7-11-1 5-6-1 2-5-0
Quinnipiac 9-7 6-3 3-4 10-6-0 6-3-0 4-3-0 6-10-0 4-5-0 2-5-0
Radford 10-9 5-3 5-6 8-9-0 1-5-0 7-4-0 8-9-0 3-3-0 5-6-0
