Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Post Image

Archived: 2022 MLB Underdog Betting Report: RL, ML & Pitchers


Jul 23, 2022 EST


Post Image

s well underway for the 2022 season and moneyline underdogs are always a hot commodity. With MLB historically having the largest win percentage each season for underdog moneylines, it’s time to dive into the numbers for the 2022 MLB Underdog Report.

Register Today for Free Picks via Email!

2022 MLB Underdog Moneyline Profits

All profits listed based on $100 per bet.

MLB 2022 Underdog SU Records
Situation Underdog SU Records Profits
OVERALL 538-813 (39.8%) -$7779.52
HOME 187-294 (38.9%) -$4710.31
ROAD 351-519 (40.3%) -$3069.21
LAST 3 DAYS 1-5 (16.7%) -$385.0
LAST 7 DAYS 13-35 (27.1%) -$1619.76
LAST 14 DAYS 54-87 (38.3%) -$1204.32
LAST 30 DAYS 146-208 (41.2%) -$774.88
DAY 362-526 (40.8%) -$3569.44
NIGHT 176-287 (38.0%) -$4210.08

Register Today for Free Picks via Email!

MLB underdogs are winning outright 39.8 percent of the time, leading to profits of -$7,779.52 for $100 bettors. After a down year for dogs in 2021, it appears we’re well on our way to another favorable year for the baseball favs. We’ve had blips of productivity from underdogs, but there hasn’t been a consistent run for the dogs yet this year.


2022 MLB Underdog Runline Profits

MLB 2022 Underdog ATS Records
Situation Underdog ATS Records Profits
OVERALL 796-591 (57.4%) -$2452.84
HOME 253-228 (52.6%) -$2980.71
ROAD 520-350 (59.8%) +$585.25
LAST 3 DAYS 2-4 (33.3%) -$294.44
LAST 7 DAYS 21-27 (43.8%) -$1086.95
LAST 14 DAYS 91-53 (63.2%) +$1381.27
LAST 30 DAYS 220-144 (60.4%) +$1549.25

Betting records as of July 22, 2022

Register Today for Free Picks via Email!


MLB Underdog Report – Days Of The Week

Day Underdog Runline Runline Profits Underdog SU Profits
Monday 78-61 (57.4%) -$440.44 51-84 (39.8%) -$1066.28
Tuesday 118-99 (52.6%) -$1603.65 74-133 (38.9%) -$3493.56
Wednesday 115-90 (59.8%) -$641.98 75-127 (40.3%) -$2374.04
Thursday 87-73 (33.3%) -$1259.82 57-100 (16.7%) -$2292.59
Friday 114-92 (43.8%) -$1249.49 81-121 (27.1%) -$1057.3
Saturday 144-91 (63.2%) +$1289.11 98-130 (38.3%) +$285.28
Sunday 140-85 (60.4%) +$1453.43 102-118 (41.2%) +$2218.97

Betting records as of July 22, 2022

Generally, it’s safe to be dismissive of such an absurd trend since teams/matchups and many other betting factors change each day, regardless of where it falls on the calendar.

But in Major League Baseball, it seems certain days just work out better for bettors. In 2021, for example, if you had blindly bet $100 on every underdog moneyline exclusively on Tuesdays, you would’ve been up to $4,072.74 in profit. So far in 2022, the weekends have been the big haven for underdog MLB bettors on the runline and moneyline.


MLB Underdog Moneyline Team Report

Team Underdog Win % Underdog SU Record Profit
NY Yankees 57.1 4-3 +$212.0
San Diego 55.2 16-13 +$664.08
Philadelphia 51.6 16-15 +$642.24
LA Dodgers 50.0 1-1 +$0.0
Texas 48.1 26-28 +$571.24
Seattle 46.9 23-26 +$349.57
Houston 46.7 7-8 +$25.0
Baltimore 45.6 36-43 +$1021.24
Chi White Sox 45.0 18-22 +$115.28
Tampa Bay 44.8 13-16 -$143.76
Milwaukee 42.9 9-12 -$149.52
NY Mets 42.3 11-15 -$87.0
Arizona 42.0 29-40 -$75.0
Boston 41.5 17-24 -$306.76
Colorado 41.4 29-41 -$22.76
Minnesota 40.6 13-19 -$150.75
Chi Cubs 40.0 26-39 -$368.61
San Francisco 39.1 9-14 -$174.0
Detroit 38.9 28-44 -$349.0
Cincinnati 38.9 28-44 -$326.75
St. Louis 38.6 17-27 -$653.51
Toronto 38.1 8-13 -$223.0
Cleveland 37.5 18-30 -$537.72
Pittsburgh 37.2 29-49 -$245.76
Kansas City 34.7 25-47 -$1186.28
Oakland 34.6 28-53 -$1016.76
Miami 34.6 18-34 -$1184.04
Washington 31.6 25-54 -$1595.76
Atlanta 31.2 5-11 -$535.67
LA Angels 17.6 6-28 -$2047.76

Betting records as of July 22, 2022

This chart is particularly helpful for our underdog bets, as some teams are just outperforming others when they’re not expected to win. So far one of the best MLB underdogs has been the Padres. With a 16-13 record as an underdog, San Diego has overcome some early injuries to garner underdog profits of +$664.08 on the season.

Look out for the Baltimore Orioles too. The O’s have played some solid baseball after calling up a few top prospects like catcher Adley Rutschman and have a +$1,021.24 profit as a dog this season.


MLB Underdog Starting Pitcher Report

Pitcher Profit Record
Logan Gilbert +$838.47 14-5 (73.7%)
Martin Perez +$828.91 13-5 (72.2%)
Graham Ashcraft +$812.52 7-3 (70.0%)
Jameson Taillon +$599.78 14-4 (77.8%)
Spenser Watkins +$583.91 7-5 (58.3%)
Triston McKenzie +$578.73 11-5 (68.8%)
Dylan Cease +$556.39 14-5 (73.7%)
Joe Musgrove +$538.63 12-4 (75.0%)
Dean Kremer +$488.91 6-2 (75.0%)
Michael Wacha +$484.91 9-4 (69.2%)
Jose Berrios +$483.99 14-5 (73.7%)
Jeffrey Springs +$483.17 9-2 (81.8%)
Tony Gonsolin +$466.02 14-3 (82.4%)
Kyle Gibson +$456.22 11-7 (61.1%)
Matthew Liberatore +$437.01 5-1 (83.3%)
Robbie Ray +$432.55 13-7 (65.0%)
German Marquez +$415.34 11-8 (57.9%)
Tyler Wells +$409.84 11-8 (57.9%)
Kyle Hendricks +$391.77 9-7 (56.2%)
Tylor Megill +$387.87 7-2 (77.8%)
Jose Quintana +$384.21 9-9 (50.0%)
Luis Garcia +$380.71 12-5 (70.6%)
Max Fried +$369.41 14-5 (73.7%)
Ranger Suarez +$368.67 10-6 (62.5%)
Austin Voth +$367.87 4-1 (80.0%)
Tyler Anderson +$361.15 12-3 (80.0%)
Chi Chi Gonzalez +$360.0 3-1 (75.0%)
Aaron Sanchez +$353.33 4-3 (57.1%)
Chad Kuhl +$353.03 9-8 (52.9%)
Paul Blackburn +$349.19 9-9 (50.0%)
Bryse Wilson +$348.96 5-4 (55.6%)
David Peterson +$333.92 9-4 (69.2%)
Angel Zerpa +$325.0 1-0 (100.0%)
Jon Gray +$323.81 10-7 (58.8%)
Jakob Junis +$317.21 5-2 (71.4%)
Luis Castillo +$309.44 7-6 (53.8%)
Justin Verlander +$303.6 13-4 (76.5%)
Bailey Falter +$295.52 4-1 (80.0%)
Rony Garcia +$290.0 4-3 (57.1%)
Sandy Alcantara +$288.04 12-7 (63.2%)
Humberto Castellanos +$274.91 5-4 (55.6%)
Kyle Freeland +$272.36 9-9 (50.0%)
Nestor Cortes Jr. +$271.44 12-5 (70.6%)
Kyle Wright +$269.7 13-5 (72.2%)
Vince Velasquez +$266.0 6-3 (66.7%)
Max Scherzer +$265.3 8-3 (72.7%)
Adrian Sampson +$265.0 3-2 (60.0%)
Alec Mills +$265.0 2-0 (100.0%)
Ian Anderson +$263.98 12-6 (66.7%)
Connor Overton +$263.0 3-1 (75.0%)
Drew Rasmussen +$261.09 10-5 (66.7%)
Johnny Cueto +$240.73 6-5 (54.5%)
Steven Matz +$238.33 6-3 (66.7%)
Merrill Kelly +$231.76 10-9 (52.6%)
Shane Bieber +$231.63 11-6 (64.7%)
Alex Faedo +$225.0 6-6 (50.0%)
Gerrit Cole +$222.34 15-5 (75.0%)
Pablo Lopez +$209.47 11-8 (57.9%)
Bailey Ober +$208.32 5-2 (71.4%)
Erick Fedde +$196.67 9-9 (50.0%)
Josiah Gray +$193.97 8-9 (47.1%)
James Kaprielian +$193.46 7-7 (50.0%)
Jose Urquidy +$189.59 11-6 (64.7%)
Mike Clevinger +$178.32 6-3 (66.7%)
Hyun Jin Ryu +$173.64 4-2 (66.7%)
Shane McClanahan +$172.56 12-6 (66.7%)
J.P. Feyereisen +$170.92 2-0 (100.0%)
Josh Winder +$167.52 4-2 (66.7%)
Kyle Nelson +$165.0 1-0 (100.0%)
Taylor Hearn +$158.34 7-6 (53.8%)
Brady Singer +$157.2 6-5 (54.5%)
Kenny Rosenberg +$145.0 1-0 (100.0%)
Denyi Reyes +$140.0 1-0 (100.0%)
Wil Crowe +$140.0 1-0 (100.0%)
Erasmo Ramirez +$140.0 1-1 (50.0%)
Anthony DeSclafani +$140.0 3-2 (60.0%)
Nick Lodolo +$140.0 3-3 (50.0%)
Zac Gallen +$138.62 9-8 (52.9%)
Kyle Bradish +$138.24 5-5 (50.0%)
Chris Stratton +$138.0 1-0 (100.0%)
Luis Gil +$130.0 1-0 (100.0%)
Jimmy Herget +$130.0 1-0 (100.0%)
Sam Long +$126.34 3-3 (50.0%)
Ryan Weathers +$124.0 1-0 (100.0%)
Yu Darvish +$123.7 10-7 (58.8%)
Ty Blach +$123.0 1-0 (100.0%)
Beau Brieske +$118.19 6-9 (40.0%)
Gabe Speier +$115.0 1-0 (100.0%)
JP Sears +$111.73 2-0 (100.0%)
Miles Mikolas +$110.32 11-8 (57.9%)
Eric Lauer +$106.82 10-7 (58.8%)
Taijuan Walker +$106.57 9-7 (56.2%)
Lance Lynn +$100.85 4-3 (57.1%)
MacKenzie Gore +$98.19 7-6 (53.8%)
Jason Alexander +$93.16 4-3 (57.1%)
Joe Ryan +$92.48 9-5 (64.3%)
Jackson Tetreault +$90.0 2-2 (50.0%)
Matt Wisler +$84.15 3-2 (60.0%)
Carlos Carrasco +$83.9 11-7 (61.1%)
Erik Swanson +$83.33 1-0 (100.0%)
Jeff Hoffman +$80.0 1-0 (100.0%)
Adrian Martinez +$78.0 2-2 (50.0%)
Reynaldo Lopez +$76.34 1-0 (100.0%)
Ethan Small +$75.76 1-0 (100.0%)
Bryan Baker +$75.0 1-1 (50.0%)
Andrew Wantz +$74.07 1-0 (100.0%)
Michael Grove +$74.07 1-0 (100.0%)
Kutter Crawford +$72.0 2-2 (50.0%)
Brett Martin +$71.43 1-0 (100.0%)
Logan Webb +$70.36 12-7 (63.2%)
Nabil Crismatt +$64.52 1-0 (100.0%)
John Brebbia +$63.88 2-1 (66.7%)
Keegan Thompson +$61.56 6-6 (50.0%)
Ryan Pepiot +$59.85 3-1 (75.0%)
Clarke Schmidt +$58.82 1-0 (100.0%)
Chris Bassitt +$57.88 10-7 (58.8%)
Braxton Garrett +$57.67 4-4 (50.0%)
Cristian Javier +$52.61 8-6 (57.1%)
Zack Thompson +$51.28 1-0 (100.0%)
Edward Cabrera +$49.29 2-1 (66.7%)
Tommy Romero +$47.62 1-0 (100.0%)
Luis Severino +$42.46 11-5 (68.8%)
Spencer Howard +$35.56 2-2 (50.0%)
Nick Pivetta +$32.76 10-9 (52.6%)
Joey Wentz +$24.0 1-1 (50.0%)
Jake Odorizzi +$22.59 6-4 (60.0%)
Zach Thompson +$21.92 6-9 (40.0%)
Casey Mize +$20.0 1-1 (50.0%)
Corbin Burnes +$19.62 11-7 (61.1%)
Corey Kluber +$19.59 10-8 (55.6%)
Andrew Heaney +$17.75 2-1 (66.7%)
Matt Manning +$12.0 1-1 (50.0%)
Adam Wainwright +$11.79 10-8 (55.6%)
Josh Rogers +$10.0 1-2 (33.3%)
Konnor Pilkington +$7.89 4-4 (50.0%)
Shohei Ohtani +$3.07 9-6 (60.0%)
Tanner Houck -$0.57 2-2 (50.0%)
Chris Paddack -$1.1 3-2 (60.0%)
George Kirby -$1.3 7-5 (58.3%)
Dan Castano -$3.04 3-3 (50.0%)
Garrett Whitlock -$4.64 5-4 (55.6%)
Luis Patino -$16.67 1-1 (50.0%)
Austin Davis -$16.67 1-1 (50.0%)
Freddy Peralta -$17.01 5-3 (62.5%)
Ross Stripling -$17.67 7-6 (53.8%)
Nick Martinez -$17.98 5-5 (50.0%)
Jared Koenig -$20.0 2-3 (40.0%)
Aaron Civale -$21.75 6-7 (46.2%)
Drew Hutchison -$27.0 2-3 (40.0%)
Rich Hill -$32.94 8-7 (53.3%)
Cody Poteet -$35.48 1-1 (50.0%)
Framber Valdez -$40.44 11-7 (61.1%)
Cristopher Sanchez -$40.48 1-1 (50.0%)
Brandon Woodruff -$41.19 8-5 (61.5%)
Trevor Williams -$41.95 4-4 (50.0%)
Alek Manoah -$48.39 11-7 (61.1%)
Michael Pineda -$53.94 4-5 (44.4%)
Mitch White -$54.45 5-4 (55.6%)
Sonny Gray -$57.23 8-5 (61.5%)
Madison Bumgarner -$59.0 8-11 (42.1%)
Wade Miley -$61.74 2-2 (50.0%)
Nathan Eovaldi -$63.03 7-6 (53.8%)
Max Castillo -$66.67 1-1 (50.0%)
Bruce Zimmermann -$74.88 5-8 (38.5%)
Garrett Hill -$75.0 1-2 (33.3%)
Zach Eflin -$81.82 6-7 (46.2%)
Roansy Contreras -$85.69 4-5 (44.4%)
Zack Greinke -$88.24 7-8 (46.7%)
Connor Seabold -$98.0 1-2 (33.3%)
Anibal Sanchez -$100.0 0-1 (0.0%)
Nick Nelson -$100.0 0-1 (0.0%)
Mauricio Llovera -$100.0 0-1 (0.0%)
Caleb Smith -$100.0 0-1 (0.0%)
Scott Effross -$100.0 0-1 (0.0%)
Daniel Norris -$100.0 0-1 (0.0%)
Dauri Moreta -$100.0 0-1 (0.0%)
Tyson Miller -$100.0 0-1 (0.0%)
Jesse Chavez -$100.0 0-1 (0.0%)
Anthony Banda -$100.0 0-1 (0.0%)
Eli Morgan -$100.0 0-1 (0.0%)
Thomas Szapucki -$100.0 0-1 (0.0%)
Miguel Yajure -$100.0 0-1 (0.0%)
Penn Murfee -$100.0 0-1 (0.0%)
Andrew Bellatti -$100.0 0-1 (0.0%)
Luke Weaver -$100.0 0-1 (0.0%)
Richard Bleier -$100.0 0-1 (0.0%)
Wily Peralta -$100.0 0-1 (0.0%)
Johan Oviedo -$100.0 0-1 (0.0%)
Max Meyer -$100.0 0-1 (0.0%)
Stephen Strasburg -$100.0 0-1 (0.0%)
Jerad Eickhoff -$100.0 0-1 (0.0%)
Kyle Muller -$100.0 0-1 (0.0%)
Luis Cessa -$100.0 0-1 (0.0%)
Domingo German -$100.0 0-1 (0.0%)
Thomas Hatch -$100.0 0-1 (0.0%)
Evan Lee -$100.0 0-1 (0.0%)
Andre Pallante -$100.01 4-4 (50.0%)
Chris Flexen -$102.56 8-10 (44.4%)
Tucker Davidson -$104.76 1-2 (33.3%)
Packy Naughton -$118.03 1-2 (33.3%)
Jack Flaherty -$120.0 1-2 (33.3%)
Charlie Morton -$120.72 10-8 (55.6%)
Jordan Lyles -$120.76 7-12 (36.8%)
Austin Gomber -$121.87 7-9 (43.8%)
Dillon Peters -$130.0 1-3 (25.0%)
Mark Leiter Jr. -$130.0 1-3 (25.0%)
Jose Urena -$131.03 1-2 (33.3%)
Daniel Lynch -$135.93 6-9 (40.0%)
Tarik Skubal -$142.93 9-10 (47.4%)
Josh Winckowski -$146.19 3-4 (42.9%)
Matt Brash -$149.61 2-3 (40.0%)
Jhonathan Diaz -$150.0 1-2 (33.3%)
Zach Logue -$150.0 2-5 (28.6%)
Clayton Kershaw -$159.3 7-5 (58.3%)
Sean Manaea -$165.41 9-8 (52.9%)
Adam Oller -$170.0 1-4 (20.0%)
Devin Smeltzer -$176.06 5-7 (41.7%)
Zach Plesac -$178.41 7-10 (41.2%)
Zack Wheeler -$178.55 9-8 (52.9%)
Brad Keller -$179.31 7-10 (41.2%)
Jordan Hicks -$180.95 3-5 (37.5%)
Jesus Luzardo -$192.09 2-4 (33.3%)
Walker Buehler -$194.95 7-5 (58.3%)
Glenn Otto -$199.58 5-8 (38.5%)
Garrett Richards -$200.0 0-2 (0.0%)
Chris Ellis -$200.0 0-2 (0.0%)
John Means -$200.0 0-2 (0.0%)
Josh Fleming -$200.0 0-2 (0.0%)
Chris Sale -$200.0 0-2 (0.0%)
Jimmy Lambert -$200.0 0-2 (0.0%)
Kirk McCarty -$200.0 0-2 (0.0%)
Brayan Bello -$200.0 0-2 (0.0%)
Huascar Ynoa -$200.0 0-2 (0.0%)
Michael Lorenzen -$213.27 6-7 (46.2%)
Cal Quantrill -$213.58 8-9 (47.1%)
Antonio Senzatela -$233.13 5-8 (38.5%)
Marco Gonzales -$233.14 7-11 (38.9%)
Elieser Hernandez -$234.41 3-6 (33.3%)
Bryce Elder -$241.18 1-3 (25.0%)
Dylan Bundy -$249.39 7-9 (43.8%)
JT Brubaker -$254.9 7-11 (38.9%)
Spencer Strider -$258.44 5-5 (50.0%)
Elvin Rodriguez -$260.0 1-4 (20.0%)
Jalen Beeks -$260.0 1-4 (20.0%)
Julio Urias -$263.61 10-8 (55.6%)
Dakota Hudson -$269.19 8-10 (44.4%)
Vladimir Gutierrez -$270.0 2-6 (25.0%)
Patrick Sandoval -$275.28 7-8 (46.7%)
Alex Wood -$277.86 9-9 (50.0%)
Chris Archer -$290.42 7-10 (41.2%)
Cole Sands -$300.0 0-3 (0.0%)
Caleb Kilian -$300.0 0-3 (0.0%)
Davis Martin -$300.0 0-3 (0.0%)
Mitch Keller -$305.0 5-11 (31.2%)
Matt Swarmer -$307.41 1-4 (20.0%)
Aaron Ashby -$315.66 5-7 (41.7%)
Michael Kopech -$323.99 7-10 (41.2%)

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018