Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Archived: NBA ATS RECORDS


Apr 11, 2018 EST


The Celtics are a solid 49-30-2 against the spread this season but can they cover without Kyrie Irving in the lineup for the postseason. The Rockets have surprisingly gone UNDER the total 33-47 this year. Take a look at the latest ATS records heading into the playoffs.

NBA ATS RANKINGS
Straight-Up Against The Spread Over/Under
Team    Total    Home    Away    Total    Home    Away    Total    Home    Away   
Atlanta Hawks 24-58-0 16-25-0 8-33-0 40-39-3 20-21-0 20-18-3 37-44-1 21-20-0 16-24-1
Boston Celtics 54-27-0 26-14-0 28-13-0 49-30-2 21-17-2 28-13-0 41-38-2 22-18-0 19-20-2
Brooklyn Nets 28-53-0 15-26-0 13-27-0 46-33-2 19-20-2 27-13-0 36-44-1 16-25-0 20-19-1
Charlotte Hornets 36-46-0 21-20-0 15-26-0 34-44-4 18-23-0 16-21-4 41-39-2 22-18-1 19-21-1
Chicago Bulls 27-54-0 17-23-0 10-31-0 41-38-2 22-17-1 19-21-1 44-37-0 20-20-0 24-17-0
Cleveland Cavaliers 50-31-0 29-11-0 21-20-0 30-48-3 12-26-2 18-22-1 40-39-2 18-20-2 22-19-0
Dallas Mavericks 24-58-0 15-26-0 9-32-0 41-39-2 20-21-0 21-18-2 38-44-0 19-22-0 19-22-0
Denver Nuggets 46-35-0 31-10-0 15-25-0 37-41-3 20-20-1 17-21-2 41-39-1 20-21-0 21-18-1
Detroit Pistons 38-43-0 25-16-0 13-27-0 38-40-3 18-21-2 20-19-1 34-44-3 20-20-1 14-24-2
Golden State Warriors 58-24-0 29-12-0 29-12-0 34-47-1 16-24-1 18-23-0 40-42-0 20-21-0 20-21-0
Houston Rockets 65-16-0 34-7-0 31-9-0 41-38-2 17-23-1 24-15-1 33-47-1 19-22-0 14-25-1
Indiana Pacers 48-34-0 27-14-0 21-20-0 47-35-0 24-17-0 23-18-0 31-48-3 15-24-2 16-24-1
Los Angeles Clippers 42-39-0 22-18-0 20-21-0 42-39-0 18-22-0 24-17-0 43-37-1 23-16-1 20-21-0
Los Angeles Lakers 34-47-0 20-21-0 14-26-0 42-39-0 22-19-0 20-20-0 42-38-1 20-21-0 22-17-1
Memphis Grizzlies 22-59-0 16-25-0 6-34-0 35-43-3 19-22-0 16-21-3 37-43-1 15-25-1 22-18-0
Miami Heat 43-38-0 25-15-0 18-23-0 39-36-6 15-21-4 24-15-2 36-42-3 17-21-2 19-21-1
Milwaukee Bucks 44-37-0 25-16-0 19-21-0 34-42-5 12-25-4 22-17-1 45-35-1 22-19-0 23-16-1
Minnesota Timberwolves 46-35-0 29-11-0 17-24-0 36-42-3 19-19-2 17-23-1 44-36-1 23-16-1 21-20-0
New Orleans Pelicans 47-34-0 23-17-0 24-17-0 45-35-1 19-21-0 26-14-1 46-35-0 26-14-0 20-21-0
New York Knicks 28-53-0 19-22-0 9-31-0 37-44-0 21-20-0 16-24-0 42-37-2 22-19-0 20-18-2
Oklahoma City Thunder 47-34-0 26-14-0 21-20-0 32-46-3 15-23-2 17-23-1 35-46-0 17-23-0 18-23-0
Orlando Magic 24-57-0 16-24-0 8-33-0 36-43-2 15-24-1 21-19-1 34-47-0 16-24-0 18-23-0
Philadelphia 76ers 51-30-0 29-11-0 22-19-0 46-34-1 26-14-0 20-20-1 40-40-1 18-21-1 22-19-0
Phoenix Suns 21-61-0 10-31-0 11-30-0 37-42-3 14-25-2 23-17-1 39-43-0 20-21-0 19-22-0
Portland Trail Blazers 48-33-0 27-13-0 21-20-0 43-33-5 21-16-3 22-17-2 35-46-0 18-22-0 17-24-0
Sacramento Kings 26-55-0 13-27-0 13-28-0 37-40-4 17-22-1 20-18-3 39-41-1 19-20-1 20-21-0
San Antonio Spurs 47-34-0 33-8-0 14-26-0 42-37-2 26-14-1 16-23-1 37-44-0 20-21-0 17-23-0
Toronto Raptors 59-22-0 34-7-0 25-15-0 43-37-1 21-19-1 22-18-0 40-40-1 19-21-1 21-19-0
Utah Jazz 48-33-0 28-13-0 20-20-0 43-37-1 22-19-0 21-18-1 39-41-1 16-25-0 23-16-1
Washington Wizards 43-38-0 23-18-0 20-20-0 37-43-1 16-24-1 21-19-0 37-42-2 20-19-2 17-23-0

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018