Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Post Image

Archived: NBA ATS RECORDS: Bet Against Portland & Detroit


Jan 15, 2020 EST


Post Image

The Oklahoma City Thunder are now a league leading 27-14-2 ATS this season followed by the Miami Heat who are 22-16-1. Check out the latest NBA ATS Records plus OVER/UNDER Records. The Miami Heat and San Antonio Spurs have been the Best OVER bets this season to date.

The Detroit Pistons have burned bettors all season long and now stand at 16-26-1 ATS overall this season. Followed by the Portland Trailblazers who are now 162-7-1 ATS this season.

NBA ATS RANKINGS
Straight-Up Against The Spread Over/Under
Team   Total    Home    Away    Total    Home    Away    Total    Home    Away   
Atlanta Hawks 10-33-0 5-15-0 5-18-0 19-24-0 11-9-0 8-15-0 23-19-1 9-10-1 14-9-0
Boston Celtics 27-14-0 16-5-0 11-9-0 23-16-2 11-9-1 12-7-1 19-22-0 11-10-0 8-12-0
Brooklyn Nets 18-23-0 11-10-0 7-13-0 18-23-0 11-10-0 7-13-0 19-22-0 9-12-0 10-10-0
Charlotte Hornets 15-29-0 7-13-0 8-16-0 21-21-2 9-10-1 12-11-1 23-21-0 9-11-0 14-10-0
Chicago Bulls 16-28-0 9-14-0 7-14-0 20-23-1 10-13-0 10-10-1 21-23-0 11-12-0 10-11-0
Cleveland Cavaliers 12-31-0 6-14-0 6-17-0 19-22-2 8-11-1 11-11-1 23-20-0 10-10-0 13-10-0
Dallas Mavericks 27-15-0 13-10-0 14-5-0 22-18-2 9-13-1 13-5-1 25-16-1 13-9-1 12-7-0
Denver Nuggets 29-13-0 17-6-0 12-7-0 18-21-3 9-12-2 9-9-1 19-23-0 9-14-0 10-9-0
Detroit Pistons 16-27-0 8-13-0 8-14-0 16-26-1 8-13-0 8-13-1 26-17-0 14-7-0 12-10-0
Golden State Warriors 10-34-0 7-15-0 3-19-0 21-22-1 11-10-1 10-12-0 19-25-0 9-13-0 10-12-0
Houston Rockets 26-15-0 14-6-0 12-9-0 19-22-0 10-10-0 9-12-0 17-23-1 10-10-0 7-13-1
Indiana Pacers 28-15-0 17-5-0 11-10-0 23-17-3 11-8-3 12-9-0 21-20-2 11-10-1 10-10-1
Los Angeles Clippers 30-13-0 19-4-0 11-9-0 22-20-1 13-9-1 9-11-0 21-21-1 11-11-1 10-10-0
Los Angeles Lakers 34-8-0 16-5-0 18-3-0 23-18-1 11-9-1 12-9-0 20-22-0 9-12-0 11-10-0
Memphis Grizzlies 20-22-0 12-12-0 8-10-0 22-19-1 13-11-0 9-8-1 22-20-0 14-10-0 8-10-0
Miami Heat 29-13-0 18-1-0 11-12-0 24-17-1 14-5-0 10-12-1 25-17-0 12-7-0 13-10-0
Milwaukee Bucks 38-6-0 20-2-0 18-4-0 25-19-0 12-10-0 13-9-0 21-21-2 11-10-1 10-11-1
Minnesota Timberwolves 15-27-0 6-14-0 9-13-0 17-23-2 5-14-1 12-9-1 23-19-0 10-10-0 13-9-0
New Orleans Pelicans 16-27-0 8-13-0 8-14-0 21-20-2 12-9-0 9-11-2 24-18-1 11-9-1 13-9-0
New York Knicks 11-32-0 6-15-0 5-17-0 21-22-0 10-11-0 11-11-0 18-24-1 7-14-0 11-10-1
Oklahoma City Thunder 24-19-0 14-9-0 10-10-0 28-15-0 13-10-0 15-5-0 21-22-0 13-10-0 8-12-0
Orlando Magic 20-23-0 13-8-0 7-15-0 20-21-2 9-11-1 11-10-1 18-23-2 6-14-1 12-9-1
Philadelphia 76ers 28-16-0 20-2-0 8-14-0 20-23-1 12-9-1 8-14-0 19-24-1 11-10-1 8-14-0
Phoenix Suns 18-24-0 9-14-0 9-10-0 22-19-1 10-12-1 12-7-0 23-19-0 13-10-0 10-9-0
Portland Trail Blazers 18-26-0 9-10-0 9-16-0 16-27-1 6-12-1 10-15-0 22-22-0 11-8-0 11-14-0
Sacramento Kings 15-27-0 8-13-0 7-14-0 20-21-1 7-13-1 13-8-0 19-22-1 10-11-0 9-11-1
San Antonio Spurs 18-23-0 12-10-0 6-13-0 16-24-1 7-15-0 9-9-1 25-16-0 14-8-0 11-8-0
Toronto Raptors 28-14-0 15-7-0 13-7-0 23-17-2 13-9-0 10-8-2 21-20-1 12-10-0 9-10-1
Utah Jazz 29-13-0 16-3-0 13-10-0 22-19-1 11-8-0 11-11-1 22-20-0 11-8-0 11-12-0
Washington Wizards 13-28-0 8-11-0 5-17-0 19-21-1 9-10-0 10-11-1 23-17-1 10-9-0 13-8-1

 

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018