Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Post Image

2021 NCAAF Home Field Advantages


Jul 23, 2021 EST


Post Image

Home Field Advantages for 2021 Season!

Northwestern has covered at a 45% rate at home over the past decade, but ended 2020 undefeated against the spread in four games. Mississippi State has long had one of the highest home field advantage numbers thanks to a 59% cover rate over the past decade. Whether it was Mike Leach or the lack of cowbell, the Bulldogs managed a 1-4 against the spread mark in 2020.

Here are the updated numbers for home field advantage for 2021 season.

Team

Home Field Advantage

Home ATS Since ’09

Home ATS Since ’16

1 Buffalo 4.5 67.30% 80.00%
2 Tulane 3.9 61.00% 76.50%
3 Georgia Southern 3.8 61.50% 68.40%
4 UAB 3.8 62.80% 62.50%
5 Kansas State 3.5 58.80% 63.20%
6 Mississippi State 3.4 59.10% 57.90%
7 Liberty 3.4 58.80% 58.80%
8 Temple 3.3 58.30% 56.20%
9 Arkansas State 3.3 60.30% 47.10%
10 Colorado State 3.3 56.60% 61.50%
11 Navy 3.2 57.40% 56.20%
12 Texas Tech 3.2 55.20% 64.70%
13 North Carolina 3.2 56.20% 58.80%
14 Utah State 3.2 55.20% 62.50%
15 Missouri 3.2 54.50% 65.00%
16 Oklahoma State 3.1 56.50% 55.60%
17 Washington State 3.1 56.10% 57.10%
18 Memphis 3.1 53.80% 65.00%
19 SMU 3.1 54.10% 62.50%
20 Virginia 3.1 51.60% 72.20%
21 UCF 3.1 55.70% 55.60%
22 Minnesota 3.0 54.50% 58.80%
23 Utah 3.0 53.30% 62.50%
24 Wake Forest 3.0 54.80% 55.60%
25 Baylor 3.0 58.30% 41.20%
26 San Jose State 3.0 54.90% 53.80%
27 Michigan 2.9 54.50% 52.90%
28 Arkansas 2.9 55.20% 50.00%
29 Toledo 2.9 53.60% 56.20%
30 Nevada 2.9 50.90% 66.70%
31 Oklahoma 2.9 55.00% 50.00%
32 Indiana 2.9 51.70% 62.50%
33 Boston College 2.9 52.50% 57.90%
34 Auburn 2.8 52.20% 57.90%
35 Cincinnati 2.8 50.80% 63.20%
36 Alabama 2.8 50.70% 63.20%
37 Iowa State 2.8 54.00% 50.00%
38 Miami 2.8 53.10% 52.90%
39 West Virginia 2.8 48.30% 71.40%
40 Fresno State 2.8 54.50% 46.20%
41 Middle Tennessee 2.8 52.70% 53.30%
42 USC 2.8 54.10% 46.70%
43 Rice 2.8 54.20% 46.20%
44 Stanford 2.8 55.00% 42.90%
45 Western Michigan 2.7 51.80% 53.30%
46 Arizona State 2.7 53.30% 46.20%
47 Army 2.7 51.70% 52.60%
48 Penn State 2.7 53.00% 47.40%
49 Notre Dame 2.7 51.60% 52.60%
50 NC State 2.7 50.80% 55.00%
51 Air Force 2.7 48.30% 64.30%
52 Miami Ohio 2.6 47.10% 66.70%
53 Duke 2.6 54.80% 35.30%
54 Clemson 2.6 52.20% 45.00%
55 LSU 2.5 51.60% 44.40%
56 Washington 2.5 53.80% 35.30%
57 Wyoming 2.5 48.30% 57.10%
58 Houston 2.5 50.80% 46.70%
59 Syracuse 2.5 49.10% 52.90%
60 Florida 2.5 45.80% 64.70%
61 Kent State 2.4 45.10% 66.70%
62 Ohio State 2.4 47.00% 58.80%
63 Louisiana 2.4 47.30% 56.20%
64 Wisconsin 2.4 52.40% 35.30%
65 Charlotte 2.4 46.70% 57.10%
66 North Texas 2.4 52.60% 33.30%
67 Texas A&M 2.4 45.50% 61.10%
68 Vanderbilt 2.4 51.50% 36.80%
69 Kentucky 2.4 45.70% 60.00%
70 Colorado 2.4 47.30% 53.30%
71 South Carolina 2.3 49.20% 44.40%
72 Ohio 2.3 50.90% 35.70%
73 Ole Miss 2.3 49.20% 42.10%
74 Iowa 2.3 46.20% 52.90%
75 Western Kentucky 2.3 50.00% 37.50%
76 Georgia 2.2 47.50% 47.10%
77 Florida State 2.2 48.40% 42.10%
78 Louisiana Tech 2.2 47.20% 46.70%
79 San Diego State 2.2 48.30% 41.20%
80 Georgia State 2.2 44.40% 56.20%
81 Rutgers 2.1 46.20% 47.40%
82 Pittsburgh 2.1 45.50% 50.00%
83 BYU 2.1 46.70% 44.40%
84 Boise State 2.1 41.00% 64.70%
85 Georgia Tech 2.1 49.20% 31.60%
86 Illinois 2.1 44.60% 50.00%
87 Florida International 2.1 46.70% 41.20%
88 New Mexico State 2.1 46.90% 40.00%
89 Maryland 2.0 42.10% 57.10%
90 East Carolina 2.0 45.80% 41.20%
91 UMass 2.0 45.60% 41.70%
92 Arizona 2.0 44.30% 46.70%
93 Marshall 2.0 48.40% 30.00%
94 Northern Illinois 2.0 46.00% 38.50%
95 Texas State 1.9 45.30% 41.20%
96 Texas 1.9 45.60% 40.00%
97 South Alabama 1.9 40.70% 58.80%
98 UNLV 1.9 44.60% 42.90%
99 Central Michigan 1.9 41.80% 53.30%
100 Southern Miss 1.9 43.90% 44.40%
101 Purdue 1.9 42.40% 50.00%
102 Virginia Tech 1.9 43.50% 45.00%
103 Appalachian State 1.9 42.90% 47.40%
104 Northwestern 1.9 45.30% 37.50%
105 UCLA 1.8 44.10% 37.50%
106 Louisville 1.8 41.30% 47.40%
107 TCU 1.7 42.90% 38.90%
108 Bowling Green 1.7 43.40% 35.70%
109 UTSA 1.7 42.00% 41.20%
110 Oregon 1.7 42.90% 37.50%
111 Coastal Carolina 1.6 40.90% 43.80%
112 California 1.6 43.90% 30.80%
113 Florida Atlantic 1.6 41.10% 41.20%
114 Tulsa 1.6 39.30% 46.70%
115 Ball State 1.6 40.70% 40.00%
116 South Florida 1.5 41.90% 33.30%
117 Kansas 1.4 41.90% 29.40%
118 Oregon State 1.4 40.30% 35.30%
119 Tennessee 1.4 39.10% 40.00%
120 Nebraska 1.4 39.70% 35.30%
121 New Mexico 1.3 40.00% 30.80%
122 Troy 1.3 36.40% 43.80%
123 Hawai’i 1.2 35.50% 45.00%
124 UTEP 1.2 40.00% 26.70%
125 Eastern Michigan 1.2 37.70% 35.70%
126 Michigan State 1.1 40.30% 16.70%
127 UConn 1.0 35.70% 33.30%
128 Old Dominion 0.9 36.10% 25.00%
129 ULM 0.6 32.00% 25.00%
130 Akron 0.5 33.90% 14.30%

We have the largest selection of Teasers and YES, you heard it right, we pay True Parlay Odds!

FASTER SERVICE CLICK HERE!

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018