Account Login

New User? Register Now

Forgot password? Click Here

The Nation’s #1 Documented Sports Investment Firm Since 1992!

Post Image

Archived: 2018 MLB Baseball ATS Records


May 12, 2018 EST


Post Image
2018 Pro Baseball Team Report Sorted by Team
Team #G W L Win % Units Ov-Un-P Over % Under % RF RA Diff
ARIZONA 38 24 14 0.632 +12.4 16-20-2 44.4% 55.6% 4.2 3.4 +0.8
ATLANTA 37 22 15 0.595 +10.2 18-16-3 52.9% 47.1% 5.4 4.0 +1.4
BALTIMORE 38 11 27 0.289 -15.8 18-19-1 48.6% 51.4% 3.9 5.7 -1.8
BOSTON 38 26 12 0.684 +8.3 19-18-1 51.4% 48.6% 5.5 3.8 +1.6
CHI WHITE SOX 35 9 26 0.257 -16.0 18-15-2 54.5% 45.5% 3.9 5.8 -1.9
CHICAGO CUBS 35 20 15 0.571 -2.2 16-19-0 45.7% 54.3% 5.4 3.9 +1.5
CINCINNATI 39 12 27 0.308 -12.9 17-22-0 43.6% 56.4% 4.1 5.1 -1.0
CLEVELAND 37 18 19 0.486 -10.3 19-17-1 52.8% 47.2% 4.7 4.5 +0.2
COLORADO 39 21 18 0.538 +4.5 15-22-2 40.5% 59.5% 4.1 4.6 -0.5
DETROIT 36 15 21 0.417 -3.2 15-20-1 42.9% 57.1% 4.4 4.6 -0.2
HOUSTON 40 24 16 0.600 -4.9 14-24-2 36.8% 63.2% 4.8 2.7 +2.0
KANSAS CITY 38 13 25 0.342 -8.9 15-21-2 41.7% 58.3% 4.2 5.7 -1.5
LA ANGELS 38 23 15 0.605 +7.3 21-17-0 55.3% 44.7% 5.2 4.3 +0.9
LA DODGERS 38 16 22 0.421 -21.4 19-18-1 51.4% 48.6% 4.3 4.3 +0.1
MIAMI 38 14 24 0.368 -1.4 19-19-0 50.0% 50.0% 3.4 5.3 -1.9
MILWAUKEE 39 23 16 0.590 +8.3 14-23-2 37.8% 62.2% 3.9 3.9 +0.0
MINNESOTA 34 16 18 0.471 -1.7 19-14-1 57.6% 42.4% 4.5 5.0 -0.5
NY METS 36 19 17 0.528 +0.0 17-18-1 48.6% 51.4% 4.2 4.5 -0.3
NY YANKEES 38 26 12 0.684 +7.5 22-15-1 59.5% 40.5% 5.7 4.2 +1.6
OAKLAND 38 19 19 0.500 +1.8 19-17-2 52.8% 47.2% 4.5 4.8 -0.3
PHILADELPHIA 38 22 16 0.579 +4.0 18-17-3 51.4% 48.6% 4.7 3.8 +1.0
PITTSBURGH 38 22 16 0.579 +5.1 20-13-5 60.6% 39.4% 5.1 4.4 +0.7
SAN DIEGO 40 14 26 0.350 -7.2 18-20-2 47.4% 52.6% 3.7 5.0 -1.2
SAN FRANCISCO 39 19 20 0.487 +3.0 20-19-0 51.3% 48.7% 3.9 4.7 -0.8
SEATTLE 36 21 15 0.583 +7.5 22-14-0 61.1% 38.9% 4.6 4.6 +0.0
ST LOUIS 36 22 14 0.611 +4.1 15-18-3 45.5% 54.5% 4.4 3.8 +0.7
TAMPA BAY 35 15 20 0.429 -5.4 18-15-2 54.5% 45.5% 4.2 4.5 -0.3
TEXAS 40 16 24 0.400 -0.9 21-16-3 56.8% 43.2% 4.0 5.3 -1.3
TORONTO 39 21 18 0.538 +2.1 17-17-5 50.0% 50.0% 4.9 4.7 +0.3
WASHINGTON 40 22 18 0.550 -2.6 17-21-2 44.7% 55.3% 4.5 3.7 +0.8

Become an OTL Exclusive Subscriber

#1 Year Round Source for Sports Betting Information

The OTL Weekly Report
Packed with Stats, Trends,  Free Picks & much more!
Betting Previews, Picks & Predictions!
Covering ALL SPORTS, ALL ODDS – ALL THE TIME!
Sports Gambling News
The Latest updates from the world of sports gambling!

 

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018